Race Results

Back to meeting list

Bendigo - Mar 8th 2025

Event 10235 - 70m Mens - Heat: 1
Wind Reading: 2.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Tom Perry Blue4.50m 7.669 7.774 7.774 8.426
2 Rory Nunn Grey10.00m 7.723 7.828 7.828 7.665
3 Logan James Yellow5.25m 7.727 7.832 7.832 8.267
4 Bola Lawal Green5.75m 7.773 7.878 7.878 8.156
5 Xander Gragasin Pink6.00m 8.164 8.269 8.269 7.740
6 Wolfgang Curry White4.00m 8.268 8.373 8.373 7.882
- Jake Ireland Red1.25m Scratched
- Owen de Vries Black7.75m Scratched

Event 10235 - 70m Mens - Heat: 2
Wind Reading: 2.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Aubery Watson Yellow5.50m 7.610 7.735 7.735 8.339
2 Sami Latu Green5.75m 7.678 7.803 7.803 8.234
3 Mohamad Zeed Black7.75m 7.699 7.824 7.824 7.956
4 Matt Burleigh Pink6.25m 7.822 7.947 7.947 8.022
5 Daniel Martin Grey11.25m 7.934 8.059 8.059 7.290
6 Liam Macdonald Blue4.50m 8.009 8.134 8.134 8.053
- Patrick Martin Red2.00m Scratched
- William Byrne-Jones White4.00m Scratched

Event 10235 - 70m Mens - Heat: 3
Wind Reading: 1.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Joel Stapleton Yellow5.50m 7.639 7.719 7.719 8.356
2 Joshua Young White4.25m 7.833 7.913 7.913 8.309
3 Hugh Hoffmann Blue4.50m 7.928 8.008 8.008 8.179
4 Aaron Peter-Budge Red2.25m 7.948 8.028 8.028 8.439
- Archer Jones Green5.75m Scratched
- Daniel Gilham Pink6.50m Scratched
- Cam Dunbar Black8.25m Scratched
- James Noblet Grey13.25m Scratched

Event 10235 - 70m Mens - Heat: 4
Wind Reading: 1.9 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Sebastian Vinnicombe White4.25m 7.665 7.760 7.760 8.473
2 Luke Mitchell (VIC) Yellow5.50m 7.800 7.895 7.895 8.170
3 Peter Biggs Grey13.25m 8.124 8.219 8.219 6.905
- Elijah Cross Red3.00m Scratched
- Charlie Hildyard Blue4.50m Scratched
- Adam French Green5.75m Scratched
- Leigh Phelan Pink6.75m Scratched
- Cameron Moss Black8.75m Scratched

Event 10235 - 70m Mens - Heat: 5
Wind Reading: 0.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Dash Muir Red3.25m 7.705 7.730 7.730 8.635
2 Isaac Malamatinas Yellow5.50m 7.760 7.785 7.785 8.285
3 Harmann Dhiman Blue4.50m 8.038 8.063 8.063 8.124
4 Sloan Mulholland Pink6.75m 8.165 8.190 8.190 7.723
5 Craig Foley Black9.00m 8.317 8.342 8.342 7.312
6 David Tinney Green6.00m 8.342 8.367 8.367 7.649
- Dion Paull White4.25m Scratched

Event 10235 - 70m Mens - Heat: 6
Wind Reading: 3.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Matt Standfield Black9.25m 7.547 7.722 7.722 7.867
2 Kristerfer Kardakovski Pink7.25m 7.718 7.893 7.893 7.950
3 Lachlan Shanks Green6.00m 7.969 8.144 8.144 7.859
4 Danny Hildyard White4.25m 7.998 8.173 8.173 8.045
- Maki Loukeris Red3.25m Scratched
- Luke Hayter Blue4.75m Scratched
- Cooper Lubeck Yellow5.50m Scratched

Event 10235 - 70m Mens - Heat: 7
Wind Reading: 1.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Hyuga Nishimura Red3.75m 7.709 7.789 7.789 8.506
2 Callum James Pink7.25m 7.723 7.803 7.803 8.042
3 Isaac Marschall Blue5.00m 7.740 7.820 7.820 8.312
4 Nicholas Antonino White4.25m 7.747 7.827 7.827 8.400
5 Bejai Cobbing Black9.50m 7.943 8.023 8.023 7.541
6 Darcy Ireland Yellow5.50m 8.413 8.493 8.493 7.594
- Michael Romero Green6.00m Scratched

Event 10235 - 70m Mens - Heat: 8
Wind Reading: 2.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Michael Singh Pink7.75m 7.667 7.772 7.772 8.010
2 Fraser Stott Blue5.25m 7.755 7.860 7.860 8.238
3 Mitchell Mullens Red4.00m 7.860 7.965 7.965 8.286
4 Chris Byron Yellow5.50m 8.060 8.165 8.165 7.900
5 Jonathan Kellett Black9.75m 8.184 8.289 8.289 7.269
6 Kody Wright White4.50m 8.461 8.566 8.566 7.647
- Daniel Quattrone Green6.00m Scratched

Event 10235 - 70m Mens - Heat: 9
Wind Reading: 2.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Tim Rosen Black10.00m 7.590 7.695 7.695 7.797
2 Brodie Smith White4.50m 7.730 7.835 7.835 8.360
3 Noah Lyons Green6.00m 8.254 8.359 8.359 7.656
4 Tom Maxwell Red4.00m 8.744 8.849 8.849 7.458
- Lachlan Marriner Blue5.25m Scratched
- Campbell Butson Yellow5.50m Scratched
- Misha Lizoguboff Pink7.75m Scratched



Event 10235 - 70m Mens - Semi: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Tim Rosen Grey10.00m 7.667 7.667 7.667 7.826
2 Dash Muir Red3.25m 7.702 7.702 7.702 8.667
3 Callum James Pink7.25m 7.713 7.713 7.713 8.136
4 Tom Perry White4.50m 7.741 7.741 7.741 8.461
5 Sami Latu Green5.75m 7.751 7.751 7.751 8.289
6 Isaac Marschall Blue5.00m 7.841 7.841 7.841 8.290
7 Mohamad Zeed Black7.75m 7.854 7.854 7.854 7.926
- Isaac Malamatinas Yellow5.50m DNS

Event 10235 - 70m Mens - Semi: 2
Wind Reading: 1.9 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Matt Standfield Black9.25m 7.553 7.648 7.648 7.943
2 Joel Stapleton Yellow5.50m 7.582 7.677 7.677 8.402
3 Aubery Watson Green5.50m 7.640 7.735 7.735 8.339
4 Sebastian Vinnicombe White4.25m 7.645 7.740 7.740 8.495
5 Michael Singh Pink7.75m 7.650 7.745 7.745 8.037
6 Rory Nunn Grey10.00m 7.687 7.782 7.782 7.710
7 Hyuga Nishimura Red3.75m 7.705 7.800 7.800 8.494
8 Nicholas Antonino Blue4.25m 7.839 7.934 7.934 8.287



Event 10235 - 70m Mens - Final: 3
Wind Reading: 1.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Callum James Pink7.25m 7.559 7.614 7.614 8.241
2 Tim Rosen Grey10.00m 7.566 7.621 7.621 7.873
3 Sebastian Vinnicombe White4.25m 7.628 7.683 7.683 8.558
4 Aubery Watson Green5.50m 7.666 7.721 7.721 8.354
5 Joel Stapleton Yellow5.50m 7.667 7.722 7.722 8.353
6 Matt Standfield Black9.25m 7.669 7.724 7.724 7.865
7 Tom Perry Blue4.50m 7.694 7.749 7.749 8.453
8 Dash Muir Red3.25m 7.713 7.768 7.768 8.593



Back to race list