Race Results
Back to meeting listWangaratta - Jan 25th 2025
Event 10159 - 800m Over 45 - Final: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Haigh | Pink | 90.00m | 1:58.346 | 1:58.346 | 1:58.346 | 5.999 | |||
| 2 | Jeff Sargent | Orange/White | 175.00m | 1:59.033 | 1:59.033 | 1:59.033 | 5.251 | |||
| 3 | Mark Tapping | Grey/White | 162.00m | 1:59.584 | 1:59.584 | 1:59.584 | 5.335 | |||
| 4 | John Thomson | Green/White | 142.00m | 1:59.808 | 1:59.808 | 1:59.808 | 5.492 | |||
| 5 | Justin Murphy | White | 48.00m | 1:59.882 | 1:59.882 | 1:59.882 | 6.273 | |||
| 6 | Corina Kapusta | 21 | 185.00m | 1:59.891 | 1:59.891 | 1:59.891 | 5.130 | |||
| 7 | Blair Collins | Red/White | 120.00m | 2:00.139 | 2:00.139 | 2:00.139 | 5.660 | |||
| 8 | David Gill | 22 | 185.00m | 2:01.094 | 2:01.094 | 2:01.094 | 5.079 | |||
| 9 | Christopher Brown | 27 | 205.00m | 2:01.108 | 2:01.108 | 2:01.108 | 4.913 | |||
| 10 | Rob Irwin | Black/White | 155.00m | 2:01.586 | 2:01.586 | 2:01.586 | 5.305 | |||
| 11 | Lynn Gunning | 30 | 265.00m | 2:01.960 | 2:01.960 | 2:01.960 | 4.387 | |||
| 12 | Ingrid Woodward | Purple/White | 180.00m | 2:02.836 | 2:02.836 | 2:02.836 | 5.047 | |||
| 13 | Brendan Bailey | 26 | 200.00m | 2:03.821 | 2:03.821 | 2:03.821 | 4.846 | |||
| 14 | Sue Anderson | 28 | 205.00m | 2:04.272 | 2:04.272 | 2:04.272 | 4.788 | |||
| 15 | Gary Blake | 29 | 240.00m | 2:04.361 | 2:04.361 | 2:04.361 | 4.503 | |||
| 16 | Greg Whitecross | 32 | 300.00m | 2:07.216 | 2:07.216 | 2:07.216 | 3.930 | |||
| 17 | Brendan Norden | 23 | 190.00m | 2:09.004 | 2:09.004 | 2:09.004 | 4.729 | |||
| 18 | Andrew Drummond | Grey | 105.00m | 2:11.050 | 2:11.050 | 2:11.050 | 5.303 | |||
| 19 | Tom Hecimovic | Purple | 120.00m | 2:11.636 | 2:11.636 | 2:11.636 | 5.166 | |||
| 20 | Nathan Crowley | Red | 0.00m | 2:13.735 | 2:13.735 | 2:13.735 | 5.982 | |||
| 21 | Chris Giblin | Black | 100.00m | 2:16.834 | 2:16.834 | 2:16.834 | 5.116 | |||
| 22 | Gill Hayden | 33 | 300.00m | 2:25.055 | 2:25.055 | 2:25.055 | 3.447 | |||
| 23 | Leslie Williams | 20 | 182.00m | 2:31.667 | 2:31.667 | 2:31.667 | 4.075 | |||
| - | Darren Naismith | Blue | 70.00m | Scratched | ||||||
| - | Phil Noden | Yellow | 80.00m | Scratched | ||||||
| - | John Hilditch | Orange | 120.00m | Scratched | ||||||
| - | Dale Jones | Yellow/White | 140.00m | Scratched | ||||||
| - | Greg Denner | Pink/White | 150.00m | Scratched | ||||||
| - | Kim McDonough | Blue/White | 166.00m | Scratched | ||||||
| - | Sonya Pollard | 24 | 200.00m | Scratched | ||||||
| - | Tim Mason | 25 | 200.00m | Scratched | ||||||
| - | Robert Kenshole | 31 | 290.00m | Scratched | ||||||
Back to race list
