Race Results
Back to meeting listRye - Jan 11th 2025
Event 10131 - 800m Over 45 - Final: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Boxer | 21 | 145.00m | 2:00.284 | 2:00.284 | 2:00.284 | 5.445 | |||
| 3 | David Gill | 32 | 185.00m | 2:00.429 | 2:00.429 | 2:00.429 | 5.107 | |||
| 4 | Andrew Evans | Red/White | 100.00m | 2:01.496 | 2:01.496 | 2:01.496 | 5.762 | |||
| 5 | Justin Murphy | Red | 45.00m | 2:01.537 | 2:01.537 | 2:01.537 | 6.212 | |||
| 6 | John Thomson | Purple/White | 140.00m | 2:02.025 | 2:02.025 | 2:02.025 | 5.409 | |||
| 7 | Mark Tapping | 25 | 160.00m | 2:02.087 | 2:02.087 | 2:02.087 | 5.242 | |||
| 8 | Corina Kapusta | 30 | 180.00m | 2:02.358 | 2:02.358 | 2:02.358 | 5.067 | |||
| 9 | Neil Brennan | Yellow | 65.00m | 2:03.038 | 2:03.038 | 2:03.038 | 5.974 | |||
| 10 | Craig Harris | Orange/White | 120.00m | 2:03.232 | 2:03.232 | 2:03.232 | 5.518 | |||
| 11 | Dale Millard | 35 | 200.00m | 2:03.769 | 2:03.769 | 2:03.769 | 4.848 | |||
| 12 | Rob Irwin | 22 | 150.00m | 2:04.018 | 2:04.018 | 2:04.018 | 5.241 | |||
| 13 | Brendan Bailey | 36 | 200.00m | 2:04.058 | 2:04.058 | 2:04.058 | 4.836 | |||
| 14 | Greg Hilson | Black/White | 110.00m | 2:04.409 | 2:04.409 | 2:04.409 | 5.546 | |||
| 15 | Ingrid Woodward | 28 | 175.00m | 2:04.485 | 2:04.485 | 2:04.485 | 5.021 | |||
| 16 | Jeff Sargent | 26 | 170.00m | 2:05.592 | 2:05.592 | 2:05.592 | 5.016 | |||
| 17 | Gary Blake | 38 | 235.00m | 2:05.739 | 2:05.739 | 2:05.739 | 4.493 | |||
| 18 | Greg Denner | 20 | 145.00m | 2:06.331 | 2:06.331 | 2:06.331 | 5.185 | |||
| 19 | Greg Whitecross | 42 | 295.00m | 2:07.717 | 2:07.717 | 2:07.717 | 3.954 | |||
| 20 | Brett Rollinson | Green | 80.00m | 2:08.112 | 2:08.112 | 2:08.112 | 5.620 | |||
| 21 | Simon Glendenning | Blue | 5.00m | 2:08.159 | 2:08.159 | 2:08.159 | 6.203 | |||
| 22 | Blair Collins | Blue/White | 100.00m | 2:08.232 | 2:08.232 | 2:08.232 | 5.459 | |||
| 23 | Sue Anderson | 37 | 200.00m | 2:09.464 | 2:09.464 | 2:09.464 | 4.634 | |||
| 24 | Lynn Gunning | 39 | 255.00m | 2:09.560 | 2:09.560 | 2:09.560 | 4.207 | |||
| 25 | Matt Jones | 24 | 155.00m | 2:09.575 | 2:09.575 | 2:09.575 | 4.978 | |||
| 26 | Christopher Brown | 34 | 195.00m | 2:11.353 | 2:11.353 | 2:11.353 | 4.606 | |||
| 27 | Darren Arthur | 27 | 170.00m | 2:12.252 | 2:12.252 | 2:12.252 | 4.764 | |||
| 28 | Rob Italia | Orange | 100.00m | 2:14.869 | 2:14.869 | 2:14.869 | 5.190 | |||
| 29 | Tom Hecimovic | Purple | 100.00m | 2:17.497 | 2:17.497 | 2:17.497 | 5.091 | |||
| 30 | Robert Knowles | Grey | 100.00m | 2:22.756 | 2:22.756 | 2:22.756 | 4.903 | |||
| 31 | Tim Mason | 33 | 190.00m | 2:23.884 | 2:23.884 | 2:23.884 | 4.240 | |||
| 32 | Leslie Williams | 29 | 180.00m | 2:25.342 | 2:25.342 | 2:25.342 | 4.266 | |||
| 33 | Gill Hayden | 40 | 280.00m | 2:46.178 | 2:46.178 | 2:46.178 | 3.129 | |||
| 34 | Robert Kenshole | 41 | 290.00m | 2:00.290 | 2:00.290 | 2:00.290 | 4.240 | |||
| - | Carl McMeel | White | 60.00m | Scratched | ||||||
| - | Phil Noden | Pink | 80.00m | Scratched | ||||||
| - | Evette Cordy | 23 | 100.00m | Scratched | ||||||
| - | Robert Mayston | Black | 100.00m | Scratched | ||||||
| - | Paul Viney | Yellow/White | 108.00m | Scratched | ||||||
| - | Richard Wade | Green/White | 110.00m | Scratched | ||||||
| - | Peter O Farrell | Pink/White | 110.00m | Scratched | ||||||
| - | Mark Hipworth | Grey/White | 120.00m | Scratched | ||||||
| - | Martine Beer | 31 | 180.00m | Scratched | ||||||
Back to race list
