Race Results

Back to meeting list

Essendon - Nov 9th 2024

Event 10031 - 200m Open - Heat: 1
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jack Colgrave Pink17.00m 20.932 20.907 21.307 8.589
2 Nathan Riali Red7.00m 21.271 21.246 21.646 8.916
3 Riley Neecowen Yellow13.00m 21.356 21.331 21.731 8.605
4 Phil Borg Blue11.00m 21.671 21.646 22.046 8.573
5 Chris Byron Black20.00m 22.081 22.056 22.456 8.016

Event 10031 - 200m Open - Heat: 2
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Declan Berne Black20.00m 21.293 21.278 21.678 8.303
2 Nicholas Antonino Blue11.00m 21.350 21.335 21.735 8.696
3 Adam French Green14.00m 21.491 21.476 21.876 8.502
4 Lachlan Marriner Yellow13.00m 21.776 21.761 22.161 8.438
5 Logan James White10.00m 21.866 21.851 22.251 8.539
6 Arron Downes Grey27.00m 21.917 21.902 22.302 7.757

Event 10031 - 200m Open - Heat: 3
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Endale Mekonnen Red9.00m 20.870 20.775 21.175 9.020
2 Stuart Aberdein Pink17.00m 20.982 20.887 21.287 8.597
3 Liam Macdonald Black22.00m 21.547 21.452 21.852 8.146
4 Jack Wolff Blue12.00m 21.695 21.600 22.000 8.545
5 Joel Stapleton Green15.00m 22.464 22.369 22.769 8.125

Event 10031 - 200m Open - Heat: 4
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jordan Samson Blue12.00m 20.720 20.660 21.060 8.927
2 Matthew Harvey Black22.00m 21.318 21.258 21.658 8.219
3 Maki Loukeris Red9.00m 21.412 21.352 21.752 8.781
4 James Kermond Yellow13.00m 21.460 21.400 21.800 8.578
5 James Hall White10.00m 22.558 22.498 22.898 8.298

Event 10031 - 200m Open - Heat: 5
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Finn Quinn Green15.00m 20.921 20.906 21.306 8.683
2 Akon Chol Pink18.00m 21.003 20.988 21.388 8.509
3 Marcus Guglielmino White10.00m 21.381 21.366 21.766 8.729
4 Jack Lacey Red9.00m 21.432 21.417 21.817 8.755
5 Hugh Hoffmann Yellow13.00m 21.446 21.431 21.831 8.566
6 Matt Standfield Black23.00m 21.851 21.836 22.236 7.960
7 Daniel Rischitelli Blue12.00m 22.000 21.985 22.385 8.398

Event 10031 - 200m Open - Heat: 6
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Elijah Cross Yellow13.00m 21.157 21.162 21.562 8.673
2 Kevin Brittain Pink18.00m 21.206 21.211 21.611 8.422
3 Aidan Green Red9.00m 21.267 21.272 21.672 8.813
4 Dion Paull Blue12.00m 21.651 21.656 22.056 8.524
5 Jesse Patterson Green15.00m 22.350 22.355 22.755 8.130
6 Troy Carey Grey29.00m 22.482 22.487 22.887 7.471
7 Owen de Vries Black23.00m 23.039 23.044 23.444 7.550

Event 10031 - 200m Open - Heat: 7
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Matt Dinan Pink19.00m 20.596 20.591 20.991 8.623
2 Dash Muir Blue12.00m 20.776 20.771 21.171 8.880
3 Conrad Coumaros Yellow13.00m 20.909 20.904 21.304 8.778
4 Jarvis Cartledge White10.00m 22.614 22.609 23.009 8.258
5 Paul Tancredi Red10.00m 23.927 23.922 24.322 7.812

Event 10031 - 200m Open - Heat: 8
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Steve Lester Black24.00m 21.362 21.442 21.842 8.058
2 Lucas Archer Yellow13.00m 21.569 21.649 22.049 8.481
3 Mohamad Zeed Pink20.00m 21.747 21.827 22.227 8.098
4 Lachlan Shanks Green16.00m 21.887 21.967 22.367 8.226
5 Dylan McGann Blue12.00m 21.958 22.038 22.438 8.379
6 Jock Sutherland Red10.00m 22.987 23.067 23.467 8.096

Event 10031 - 200m Open - Heat: 9
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Patrick Martin Blue12.00m 21.288 21.253 21.653 8.682
2 Aidan Rouse Red10.00m 21.753 21.718 22.118 8.590
3 Cam Dunbar Black24.00m 21.838 21.803 22.203 7.927
4 Kidus Mekonnen Yellow14.00m 22.090 22.055 22.455 8.283

Event 10031 - 200m Open - Heat: 10
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Isaac Malamatinas Yellow14.00m 20.642 20.722 21.122 8.806
2 Will Johns Blue12.00m 20.878 20.958 21.358 8.802
3 Chris Vi White11.00m 20.934 21.014 21.414 8.826
4 Rory Nunn Pink20.00m 22.174 22.254 22.654 7.946
5 Lachlan Kinnersly Green16.00m 22.677 22.757 23.157 7.946

Event 10031 - 200m Open - Heat: 11
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Hamish Hopkins Blue12.00m 21.283 21.313 21.713 8.658
2 Fraser Stott White11.00m 22.617 22.647 23.047 8.201
3 Daniel O'Brien Red10.00m 23.604 23.634 24.034 7.905

Event 10031 - 200m Open - Heat: 12
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Matthew Warren Green17.00m 21.334 21.309 21.709 8.430
2 Sami Latu Yellow14.00m 21.432 21.407 21.807 8.529
3 Matt Burleigh Blue14.00m 21.780 21.755 22.155 8.395
4 Nicholas Florio Pink20.00m 21.871 21.846 22.246 8.091
5 Mitchell Mullens Red10.00m 22.025 22.000 22.400 8.482
6 Nick Howard Black25.00m 22.561 22.536 22.936 7.630

Event 10031 - 200m Open - Heat: 13
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Noddy Angelakos Black25.00m 20.980 21.020 21.420 8.170
2 Spencer Browne White11.00m 21.053 21.093 21.493 8.794
3 Ky Morgenthaler Red10.00m 21.722 21.762 22.162 8.573
4 Simon Jackson Green17.00m 21.774 21.814 22.214 8.238



Event 10031 - 200m Open - Semi: 1
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Matt Dinan Green19.00m 20.959 20.884 21.284 8.504
2 Dash Muir Red12.00m 21.016 20.941 21.341 8.809
3 Jack Colgrave Yellow17.00m 21.336 21.261 21.661 8.448
4 Will Johns White12.00m 21.408 21.333 21.733 8.650
5 Matthew Harvey Pink22.00m 21.452 21.377 21.777 8.174
6 Noddy Angelakos Grey25.00m 21.580 21.505 21.905 7.989
7 Hamish Hopkins Blue12.00m 21.814 21.739 22.139 8.492
8 Steve Lester Black24.00m 22.125 22.050 22.450 7.840

Event 10031 - 200m Open - Semi: 2
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Finn Quinn Pink15.00m 20.972 20.912 21.312 8.681
2 Jordan Samson Blue12.00m 21.001 20.941 21.341 8.809
3 Conrad Coumaros Green13.00m 21.066 21.006 21.406 8.736
4 Elijah Cross Yellow13.00m 21.145 21.085 21.485 8.704
5 Chris Vi White11.00m 21.381 21.321 21.721 8.701
6 Akon Chol Grey18.00m 21.428 21.368 21.768 8.361
7 Nathan Riali Red7.00m 21.524 21.464 21.864 8.827
8 Matthew Warren Black17.00m 21.633 21.573 21.973 8.328

Event 10031 - 200m Open - Semi: 3
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Endale Mekonnen White9.00m 20.863 20.763 21.163 9.025
2 Stuart Aberdein Pink17.00m 21.131 21.031 21.431 8.539
3 Kevin Brittain Black18.00m 21.437 21.337 21.737 8.373
4 Spencer Browne Blue11.00m 21.664 21.564 21.964 8.605
5 Aidan Green Red9.00m 21.743 21.643 22.043 8.665
6 Patrick Martin Yellow12.00m 21.750 21.650 22.050 8.526
7 Isaac Malamatinas Green14.00m 22.026 21.926 22.326 8.331
8 Declan Berne Grey20.00m 22.186 22.086 22.486 8.005



Event 10031 - 200m Open - Final: 4
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Endale Mekonnen Red9.00m 20.595 20.460 20.860 9.156
2 Jordan Samson White12.00m 20.830 20.695 21.095 8.912
3 Stuart Aberdein Black17.00m 20.940 20.805 21.205 8.630
4 Matt Dinan Grey19.00m 20.949 20.814 21.214 8.532
5 Elijah Cross Yellow13.00m 20.962 20.827 21.227 8.810
6 Dash Muir Blue12.00m 20.983 20.848 21.248 8.848
7 Conrad Coumaros Green13.00m 21.120 20.985 21.385 8.744
8 Finn Quinn Pink15.00m 21.145 21.010 21.410 8.641



Back to race list