Race Results

Back to meeting list

Stawell - Apr 19th 2025

Event 10325 - 800m Little Aths Mixed Little Athletics Victoria 800m Handicap - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jett Hill Red30.00m 2:10.646 2:10.646
2 Billy Cations White70.00m 2:13.835 2:13.835
3 Ashlee Winder Red/White144.00m 2:14.384 2:14.384
4 Ashton Foster Blue81.00m 2:16.317 2:16.317
5 Tilly Hetherington Yellow/White160.00m 2:20.229 2:20.229
6 Sebastian Tomholt Orange125.00m 2:20.251 2:20.251
7 Kristina Nackovski Grey119.00m 2:21.813 2:21.813
8 Riley Yorke Pink104.00m 2:22.736 2:22.736
9 Keeya Williams Green/White168.00m 2:24.357 2:24.357
10 Oliver McDougall Green100.00m 2:24.610 2:24.610
11 Charlie Pratt Purple132.00m 2:26.500 2:26.500
12 Ned Mayhew-Sharp Blue/White153.00m 2:31.445 2:31.445
13 Billy Gately Black113.00m 2:34.600 2:34.600
- Avy Tauelangi Yellow94.00m Scr Scr

Event 10325 - 800m Little Aths Mixed Little Athletics Victoria 800m Handicap - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Oliver Irwin Red45.00m 2:13.017 2:13.017
2 Patrick Holbery Pink103.00m 2:14.194 2:14.194
3 Holly Yorke Purple129.00m 2:14.402 2:14.402
4 Bonnie Shipard Black112.00m 2:14.948 2:14.948
5 Andre Faure White69.00m 2:17.808 2:17.808
6 Leonard Copeland Green/White167.00m 2:23.511 2:23.511
7 Lily Armstrong Orange124.00m 2:24.665 2:24.665
8 Chloe Jackson Red/White140.00m 2:29.880 2:29.880
9 Stella Fleisner Yellow/White157.00m 2:30.149 2:30.149
10 Naomi Faure Blue/White150.00m 2:30.299 2:30.299
11 Indie Viney Grey119.00m 2:33.699 2:33.699
- Sienna Gec Blue79.00m Scr Scr
- Miranda Jansz Yellow92.00m Scr Scr
- Matilda Fraser Green99.00m Scr Scr

Event 10325 - 800m Little Aths Mixed Little Athletics Victoria 800m Handicap - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jasmine Marshall Yellow/White142.00m 2:10.774 2:10.774
2 Cooper Tuddenham White67.00m 2:14.323 2:14.323
3 Lenny Gray Red45.00m 2:15.478 2:15.478
4 Caitlin Muggeridge Purple128.00m 2:16.504 2:16.504
5 Archer Morris Pink103.00m 2:18.831 2:18.831
6 Sienna Fleisner Yellow89.00m 2:21.215 2:21.215
7 Charlotte Lorinc Grey118.00m 2:25.211 2:25.211
8 Isaac Jacobson Orange124.00m 2:29.988 2:29.988
9 Ted Morris Blue/White150.00m 2:35.308 2:35.308
- Alicia Gec Blue78.00m Scr Scr
- Gregory Roshi Green98.00m Scr Scr
- Pip Harper Black111.00m Scr Scr
- Tyler Kuchenmeister Red/White140.00m Scr Scr
- Kaiden Jowett Green/White166.00m Scr Scr
- Emma Xu Pink/White197.00m Scr Scr

Event 10325 - 800m Little Aths Mixed Little Athletics Victoria 800m Handicap - Heat: 4
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cody Wapshott Green/White133.00m 2:8.810 2:8.810
2 Occy Hayes Red49.00m 2:12.903 2:12.903
3 Christopher Burton Blue75.00m 2:14.880 2:14.880
4 Jared Sim White61.00m 2:16.270 2:16.270
5 Addison Frenken Pink102.00m 2:18.077 2:18.077
6 Xavier Brasser Orange122.00m 2:19.316 2:19.316
7 Samuel Field Green97.00m 2:22.112 2:22.112
8 Oscar Collins Grey116.00m 2:25.834 2:25.834
9 Melody Maling Pink/White191.00m 2:30.493 2:30.493
10 Stella Irwin Red/White139.00m 2:30.817 2:30.817
11 Olivia Waldron Yellow/White157.00m 2:30.991 2:30.991
12 Jack Azzopardi Blue/White147.00m 2:31.716 2:31.716
- Hannah Gec Yellow88.00m Scr Scr
- Taylah Cations Black110.00m Scr Scr
- Lola Ellis Purple127.00m Scr Scr

Event 10325 - 800m Little Aths Mixed Little Athletics Victoria 800m Handicap - Heat: 5
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Chase Jardine Red26.00m 2:10.763 2:10.763
2 William Ferro Purple127.00m 2:15.617 2:15.617
3 Charles Ferro White60.00m 2:16.047 2:16.047
4 Kayley McDougall Yellow88.00m 2:17.640 2:17.640
5 Theodore Roche Orange121.00m 2:17.750 2:17.750
6 Sapphire Pratt Pink102.00m 2:20.827 2:20.827
7 Angus Hosking Green95.00m 2:21.722 2:21.722
8 Olivia Marshall Green/White163.00m 2:22.541 2:22.541
9 Max Collins Blue71.00m 2:22.624 2:22.624
10 Lilah Viney Black109.00m 2:26.279 2:26.279
11 Payton Welsh Grey115.00m 2:28.842 2:28.842
12 Maggie Halpin Red/White138.00m 2:31.621 2:31.621
13 Steph Wicks Pink/White189.00m 2:31.786 2:31.786
14 Eve Nackovski Blue/White147.00m 2:38.810 2:38.810
15 Mason Wapshott Yellow/White155.00m 2:41.949 2:41.949

Event 10325 - 800m Little Aths Mixed Little Athletics Victoria 800m Handicap - Heat: 6
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Finn Irwin Blue62.00m 2:11.840 2:11.840
2 Brodie Welsh White65.00m 2:13.160 2:13.160
3 Sully Hayes Pink101.00m 2:13.819 2:13.819
4 Archer Spackman Red34.00m 2:14.326 2:14.326
5 Eddie Gately Yellow87.00m 2:16.242 2:16.242
6 Andre von Burg Black106.00m 2:18.303 2:18.303
7 Oscar Goodwin Purple127.00m 2:18.349 2:18.349
8 Sara Housa Green95.00m 2:22.165 2:22.165
9 Alaska Bremner Grey114.00m 2:24.498 2:24.498
10 Louisa Roche Pink/White179.00m 2:26.772 2:26.772
11 Leo Laffin Orange120.00m 2:29.665 2:29.665
12 Anika Dev Yellow/White154.00m 2:30.059 2:30.059
13 Shaylee Barker Blue/White144.00m 2:30.952 2:30.952
14 JACK GREYLING Red/White136.00m 2:34.953 2:34.953
- Levi Spence Green/White163.00m Scr Scr

Event 10325 - 800m Little Aths Mixed Little Athletics Victoria 800m Handicap - Heat: 7
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nate Pokorzynski Pink68.00m 2:6.890 2:6.890
2 Declan Maling Red5.00m 2:12.109 2:12.109
3 Jomal Nicholson Black110.00m 2:12.254 2:12.254
4 Manaia Bremner White58.00m 2:12.594 2:12.594
5 Delilah Dartnell Green94.00m 2:16.784 2:16.784
6 Will Hurnall Yellow85.00m 2:19.286 2:19.286
7 Benjamin Rodgers Orange120.00m 2:19.992 2:19.992
8 Chloe Burrows Green/White162.00m 2:21.559 2:21.559
9 Tate Jardine Red/White132.00m 2:22.175 2:22.175
10 Kiran Sonti Purple126.00m 2:22.893 2:22.893
11 Harry Wark Grey114.00m 2:26.479 2:26.479
12 Max Brasser Yellow/White153.00m 2:26.701 2:26.701
13 Jack Sawyer Blue71.00m 2:27.763 2:27.763
14 Summer Fleisner Pink/White168.00m 2:28.330 2:28.330
- Willow McDougall Blue/White144.00m Scr Scr



Event 10325 - 800m Little Aths Mixed Little Athletics Victoria 800m Handicap - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Oliver Irwin Yellow45.00m 2:7.098 2:7.133
2 Jasmine Marshall Blue/White142.00m 2:8.414 2:8.449
3 Brodie Welsh Grey65.00m 2:8.769 2:8.804
4 Manaia Bremner Pink58.00m 2:9.004 2:9.039
5 Nate Pokorzynski Orange68.00m 2:9.988 2:10.023
6 Occy Hayes Green49.00m 2:11.087 2:11.122
7 Declan Maling Red5.00m 2:12.059 2:12.094
8 Chase Jardine White26.00m 2:14.875 2:14.910
9 Jett Hill Blue30.00m 2:17.814 2:17.849
10 Jomal Nicholson Purple110.00m 2:20.759 2:20.794
11 Finn Irwin Black62.00m 2:23.384 2:23.419
12 Cody Wapshott Red/White133.00m 2:27.404 2:27.439




Back to race list

Select the Athlete