Race Results

Back to meeting list

Stawell - Apr 19th 2025

Event 10314 - 1600m Over 35 - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mark Boxer 35310.00m 4:10.487 4:10.487
2 Brett Rollinson 29255.00m 4:13.765 4:13.765
3 Neil Brennan 26220.00m 4:15.249 4:15.249
4 Justin Murphy Blue/White145.00m 4:16.598 4:16.598
5 Rob Irwin 41370.00m 4:18.652 4:18.652
6 Luke Matthews 30255.00m 4:19.809 4:19.809
7 Derek Collinge Purple130.00m 4:23.483 4:23.483
8 Gordon Knight 31265.00m 4:24.856 4:24.856
9 Mike Bryant 46400.00m 4:25.657 4:25.657
10 Brendan Norden 45400.00m 4:28.095 4:28.095
11 Carl McMeel 24205.00m 4:34.867 4:34.867
12 Daniel Hopkins Grey120.00m 4:37.353 4:37.353
13 Bradley White Black/White180.00m 4:38.679 4:38.679
14 Richard Wade Grey/White180.00m 4:43.512 4:43.512
15 David Morrissey Yellow/White160.00m 4:54.674 4:54.674
16 Rob Petrie Black120.00m 4:54.901 4:54.901
17 Mark Hipworth 27225.00m 4:59.600 4:59.600
18 Craig Harris 25210.00m 5:2.404 5:2.404
19 Gaetano Aiello 48400.00m 5:4.613 5:4.613
20 Bennett Maxwell Pink115.00m 5:12.310 5:12.310
21 Greg Hilson 20185.00m 5:15.189 5:15.189
22 John Walton 44400.00m 6:23.361 6:23.361
- Michael Ryde Red0.00m Scr Scr
- Michael Nitschke Blue50.00m Scr Scr
- Gregg Winder White50.00m Scr Scr
- Nick Howard Yellow50.00m Scr Scr
- Joshua Sait Green60.00m Scr Scr
- Troy Atkins Orange125.00m Scr Scr
- David Spence Red/White135.00m Scr Scr
- Nathan Hartigan Green/White160.00m Scr Scr
- Blair Collins Pink/White160.00m Scr Scr
- Peter O'Farrell Purple/White180.00m Scr Scr
- Charlie Sutherland Orange/White180.00m Scr Scr
- Mike Smith 21195.00m Scr Scr
- Phil Noden 22195.00m Scr Scr
- Matthew McDonough 23195.00m Scr Scr
- Julie Norney 28230.00m Scr Scr
- Stefan Catalano 32275.00m Scr Scr
- Anna Mulquiny 33290.00m Scr Scr
- Wayne James 34305.00m Scr Scr
- Ingrid Woodward 36320.00m Scr Scr
- Corina Kapusta 37325.00m Scr Scr
- Wayne Dalziel 38335.00m Scr Scr
- Mark Tapping 39340.00m Scr Scr
- Leslie Williams 40370.00m Scr Scr
- Jeff Sargent 42380.00m Scr Scr
- Brendan Bailey 43390.00m Scr Scr
- Christopher Brown 47400.00m Scr Scr




Back to race list

Select the Athlete