Race Results
Back to meeting listStawell - Apr 19th 2025
Event 10312 - 1600m Open Frontmarkers - Final:Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Olivia Attard | 27 | 285.00m | 3:59.782 | 3:59.782 |
2 | Stefan Catalano | 39 | 375.00m | 4:6.761 | 4:6.761 |
3 | Charlie Sutherland | 26 | 285.00m | 4:9.206 | 4:9.206 |
4 | Troy Atkins | Orange | 220.00m | 4:11.917 | 4:11.917 |
5 | James Collier | Grey | 220.00m | 4:14.920 | 4:14.920 |
6 | Tez Kavanagh-Dando | Black | 220.00m | 4:15.894 | 4:15.894 |
7 | Natalie Kennedy | 41 | 385.00m | 4:16.968 | 4:16.968 |
8 | Tristan Courts | Green/White | 245.00m | 4:19.046 | 4:19.046 |
9 | Andrew Sait | Red | 200.00m | 4:19.761 | 4:19.761 |
10 | Darcy Miller | 20 | 260.00m | 4:19.880 | 4:19.880 |
11 | Milla Hopkins | 35 | 335.00m | 4:21.116 | 4:21.116 |
12 | Chris Dixon | 23 | 270.00m | 4:27.098 | 4:27.098 |
13 | Kyle Hilson | 36 | 350.00m | 4:32.772 | 4:32.772 |
14 | Richard Wade | Grey/White | 255.00m | 4:35.486 | 4:35.486 |
15 | Monique Williams | Purple/White | 260.00m | 4:37.342 | 4:37.342 |
16 | Rob Petrie | Pink/White | 250.00m | 4:43.192 | 4:43.192 |
17 | Mark Hipworth | 29 | 300.00m | 4:45.629 | 4:45.629 |
18 | David Spence | Yellow | 210.00m | 4:56.808 | 4:56.808 |
19 | Bennett Maxwell | Pink | 215.00m | 5:0.580 | 5:0.580 |
20 | Kirrily Burnett | 21 | 260.00m | 5:38.144 | 5:38.144 |
- | Derek Collinge | White | 200.00m | DNF | DNF |
- | Neil Brennan | Blue | 205.00m | Scr | Scr |
- | Brett Rollinson | Green | 210.00m | Scr | Scr |
- | Declan Gould | Purple | 225.00m | Scr | Scr |
- | Clint Anderson | Blue/White | 230.00m | Scr | Scr |
- | Bradley White | Red/White | 230.00m | Scr | Scr |
- | Jack OFarrell | Yellow/White | 235.00m | Scr | Scr |
- | Julian Harris | Black/White | 250.00m | Scr | Scr |
- | Phil Noden | Orange/White | 255.00m | Scr | Scr |
- | Blair Collins | 24 | 270.00m | Scr | Scr |
- | Craig Harris | 22 | 270.00m | Scr | Scr |
- | Lucy Polkinghorne | 25 | 280.00m | Scr | Scr |
- | Greg Hilson | 28 | 290.00m | Scr | Scr |
- | Mark Boxer | 30 | 300.00m | Scr | Scr |
- | Emily Dalziel | 31 | 310.00m | Scr | Scr |
- | Peter O'Farrell | 32 | 320.00m | Scr | Scr |
- | Julie Norney | 33 | 320.00m | Scr | Scr |
- | Anna Mulquiny | 34 | 330.00m | Scr | Scr |
- | Corina Kapusta | 37 | 365.00m | Scr | Scr |
- | Wayne James | 38 | 370.00m | Scr | Scr |
- | Ingrid Woodward | 40 | 385.00m | Scr | Scr |
- | Mark Tapping | 42 | 390.00m | Scr | Scr |
- | Brendan Norden | 43 | 400.00m | Scr | Scr |
Back to race list
Select the Athlete