Race Results

Back to meeting list

Stawell - Apr 19th 2025

Event 10305 - 400m Open Men Bill McManus Backmarkers - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Xavier Poole Purple26.00m 47.705 47.705
2 Hyuga Nishimura White17.00m 47.920 47.920
3 Angus Proudfoot Yellow20.00m 48.214 48.214
4 Jack Colgrave Orange24.00m 48.234 48.234
5 Endale Mekonnen Red12.00m 48.256 48.256
6 James Hatton Green20.00m 49.105 49.105
7 Luke Rigby Blue19.00m 50.073 50.073
8 Tom Gerrish Red/White26.00m 50.238 50.238
9 Maks Callachor Black22.00m 52.281 52.281
10 Archer Charles Pink20.00m 52.538 52.538
- Harry Mcdonough Grey24.00m Scr Scr

Event 10305 - 400m Open Men Bill McManus Backmarkers - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Akon Chol Blue18.00m 47.548 47.548
2 Addison Ramirez Purple26.00m 48.037 48.037
3 Tomas Liivamagi Green20.00m 48.897 48.897
4 Teri Fragiadakis Red5.00m 49.237 49.237
5 Lewis Day Orange24.00m 50.448 50.448
6 Jasper Shearing Yellow20.00m 50.577 50.577
7 Isaac Parnell Grey24.00m 51.045 51.045
8 Eli Craker Pink20.00m 55.451 55.451
9 Charlie Trezise White17.00m 1:4.874 1:4.874
- Lachlan Grist Black21.00m Scr Scr
- Luke Hayter Red/White26.00m Scr Scr

Event 10305 - 400m Open Men Bill McManus Backmarkers - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ryan Atkins White16.00m 47.205 47.205
2 Sky Hunter Robertson Grey24.00m 48.949 48.949
3 Nathan Livitsanos Blue/White27.00m 49.153 49.153
4 Patrick Game Orange24.00m 49.917 49.917
5 Cathal Mcelgunn Green20.00m 50.422 50.422
6 Wolfgang Curry Pink20.00m 53.145 53.145
- Dash Muir Red5.00m Scr Scr
- Samuel Plapp Blue18.00m Scr Scr
- Ngakau Ufton Yellow20.00m Scr Scr
- Patrick Kroschel Black21.00m Scr Scr
- Aubery Watson Purple26.00m Scr Scr
- Charlie Hildyard Red/White26.00m Scr Scr

Event 10305 - 400m Open Men Bill McManus Backmarkers - Heat: 4
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Stuart Aberdein Purple25.00m 46.433 46.433
2 Hudson Downes White15.00m 46.617 46.617
3 Jack Lacey Black21.00m 47.189 47.189
4 Joseph McKinnon Green20.00m 47.259 47.259
5 Kai Hunak Red/White26.00m 47.556 47.556
6 Toby Cook Blue17.00m 47.575 47.575
7 Jarred Gilroy Orange24.00m 47.597 47.597
8 Gian Destefani Pink20.00m 49.696 49.696
- Max Underwood Yellow20.00m Scr Scr
- Will Adams Grey23.00m Scr Scr
- Nicholas Antonino Blue/White26.00m Scr Scr

Event 10305 - 400m Open Men Bill McManus Backmarkers - Heat: 5
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brayden Attwood Black20.00m 47.069 47.069
2 Andrew Boudrie Purple24.00m 47.405 47.405
3 Seb Hadaway Blue17.00m 47.645 47.645
4 Ethan Panizza Green20.00m 48.319 48.319
5 Lincoln Barnes Grey22.00m 48.516 48.516
6 Luke Mitchell Red/White26.00m 48.965 48.965
7 Tarj Singleton Red4.00m 49.730 49.730
- Murray Goodwin White12.00m Scr Scr
- Leigh Bennett Yellow19.00m Scr Scr
- Hamish Donohue Pink20.00m Scr Scr
- Oscar Kerby Orange24.00m Scr Scr
- Harmann Dhiman Blue/White26.00m Scr Scr



Event 10305 - 400m Open Men Bill McManus Backmarkers - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hudson Downes Red15.00m 45.751 45.751
2 Ryan Atkins White16.00m 46.939 46.939
3 Brayden Attwood Yellow20.00m 47.126 47.126
4 Stuart Aberdein Grey25.00m 47.363 47.363
5 Akon Chol Blue18.00m 47.423 47.423
6 Xavier Poole Orange26.00m 47.834 47.834
7 Kai Hunak Purple26.00m 47.916 47.916
8 Joseph McKinnon Green20.00m 49.246 49.246
9 Andrew Boudrie Black24.00m 49.428 49.428
10 Jack Lacey Pink21.00m 49.550 49.550




Back to race list

Select the Athlete