Race Results
Back to meeting listStawell - Apr 19th 2025
Event 10304 - 400m Open Central Park Frontmarkers - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Cameron Konnis | Yellow | 36.00m | 47.251 | 47.251 |
2 | Lachlan Perdon | Green | 40.00m | 47.621 | 47.621 |
3 | Ryan Antidormi | Pink | 41.00m | 48.154 | 48.154 |
4 | Bejai Cobbing | Black | 44.00m | 48.823 | 48.823 |
5 | Jack Odea | White | 31.00m | 49.260 | 49.260 |
- | Darcy Ireland | Red | 28.00m | Scr | Scr |
- | Nathan Crowley | Blue | 34.00m | Scr | Scr |
- | Noddy Angelakos | Grey | 46.00m | Scr | Scr |
- | Monique Williams | Orange | 54.00m | Scr | Scr |
- | Simon Carey | Purple | 56.00m | Scr | Scr |
Event 10304 - 400m Open Central Park Frontmarkers - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Lachlan Shanks | Blue | 34.00m | 46.982 | 46.982 |
2 | Jesse Madigan | White | 29.00m | 48.274 | 48.274 |
3 | Geoffrey Lam | Orange | 51.00m | 48.513 | 48.513 |
4 | Eric Sapac | Green | 40.00m | 48.671 | 48.671 |
5 | Hugh Parrott | Yellow | 36.00m | 48.742 | 48.742 |
6 | Chad Perris | Red | 28.00m | 49.253 | 49.253 |
7 | Trent Hartshorne | Black | 44.00m | 51.096 | 51.096 |
8 | Heath Cripps | Pink | 40.00m | 52.914 | 52.914 |
- | Kevin Brittain | Grey | 46.00m | Scr | Scr |
- | Darren Naismith | Purple | 56.00m | Scr | Scr |
Event 10304 - 400m Open Central Park Frontmarkers - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Paul Hughes | Black | 44.00m | 47.486 | 47.486 |
2 | Logan James | Green | 38.00m | 48.183 | 48.183 |
3 | Sean Davidson | Grey | 46.00m | 48.235 | 48.235 |
4 | Joel Stapleton | Red | 28.00m | 48.593 | 48.593 |
5 | Ryan Camille | Blue | 33.00m | 48.646 | 48.646 |
6 | Michael Hayes | Pink | 40.00m | 49.722 | 49.722 |
7 | Jarrad Dartnall | Orange | 50.00m | 51.197 | 51.197 |
- | Dion Paull | White | 29.00m | Scr | Scr |
- | Leigh Phelan | Yellow | 36.00m | Scr | Scr |
- | Archer Jones | Purple | 55.00m | Scr | Scr |
- | Andrew Drummond | Red/White | 60.00m | Scr | Scr |
Event 10304 - 400m Open Central Park Frontmarkers - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Matt Standfield | Grey | 45.00m | 46.176 | 46.176 |
2 | Declan Gould | Purple | 54.00m | 46.449 | 46.449 |
3 | Michael Chimenton | Yellow | 35.00m | 46.733 | 46.733 |
4 | Fraser Stott | Red | 28.00m | 46.804 | 46.804 |
5 | Hayden Petherick | Black | 44.00m | 47.322 | 47.322 |
6 | Julian Morgan | Green | 38.00m | 48.309 | 48.309 |
7 | Jack Doderico | White | 28.00m | 49.363 | 49.363 |
- | Lonain Burnett | Blue | 32.00m | Scr | Scr |
- | Luke Robertson | Orange | 50.00m | Scr | Scr |
- | David Haigh | Red/White | 60.00m | Scr | Scr |
Event 10304 - 400m Open Central Park Frontmarkers - Heat: 5
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jack Wolff | Red | 28.00m | 46.844 | 46.844 |
2 | Jesse Patterson | Yellow | 35.00m | 47.082 | 47.082 |
3 | Mitchell Mullens | Blue | 32.00m | 47.651 | 47.651 |
4 | Sam Kean | Pink | 40.00m | 47.963 | 47.963 |
5 | Lindon Beh | Grey | 44.00m | 48.330 | 48.330 |
6 | Jack OFarrell | Red/White | 60.00m | 50.460 | 50.460 |
7 | Tim Cherry | Orange | 48.00m | 53.210 | 53.210 |
8 | Wade Girotto | Green | 36.00m | 59.890 | 59.890 |
- | Dominic Hoskins | White | 28.00m | Scr | Scr |
- | Simon Jackson | Black | 42.00m | Scr | Scr |
- | Rob Italia | Purple | 54.00m | Scr | Scr |
Event 10304 - 400m Open Central Park Frontmarkers - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Matt Standfield | Orange | 45.00m | 45.742 | 45.742 |
2 | Lachlan Shanks | Blue | 34.00m | 45.814 | 45.814 |
3 | Declan Gould | Purple | 54.00m | 46.778 | 46.778 |
4 | Jesse Patterson | Green | 35.00m | 47.270 | 47.270 |
5 | Hayden Petherick | Grey | 44.00m | 47.449 | 47.449 |
6 | Cameron Konnis | Pink | 36.00m | 47.567 | 47.567 |
7 | Paul Hughes | Black | 44.00m | 47.594 | 47.594 |
8 | Fraser Stott | Red | 28.00m | 48.049 | 48.049 |
9 | Michael Chimenton | Yellow | 35.00m | 48.154 | 48.154 |
10 | Jack Wolff | White | 28.00m | 54.402 | 54.402 |
Back to race list
Select the Athlete