Race Results

Back to meeting list

Stawell - Apr 19th 2025

Event 10300 - 100m Under 18 Girls - Heat: 1
Wind Reading: -0.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jazmyn Cartledge Pink13.50m 11.637 11.627
2 Emily Fiedler Black14.75m 11.654 11.644
3 Greta Zabotto Yellow11.25m 11.942 11.932
4 Emma White Green12.50m 12.168 12.158
5 Addison Lewis Red6.00m 12.188 12.178
6 Hannah McMeel Blue9.25m 12.303 12.293
- Amelia Bussell White7.00m Scr Scr

Event 10300 - 100m Under 18 Girls - Heat: 2
Wind Reading: 1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ashlee Winder Black14.75m 11.660 11.740
2 Abby McTernan Green12.25m 11.722 11.802
3 Macey Hansen Pink13.25m 11.835 11.915
4 Chloe Burrows Grey26.00m 12.084 12.164
5 Kylee Drew White7.00m 12.200 12.280
6 Claire Hardy Red5.75m 12.244 12.324
7 Georgia Benton Yellow11.00m 12.250 12.330
- Emma Wilson Blue9.25m Scr Scr

Event 10300 - 100m Under 18 Girls - Heat: 3
Wind Reading: 1.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Erin Limpens Pink13.25m 11.637 11.712
2 Scarlett Poole Black14.25m 11.743 11.818
3 Ella Clogg Red5.25m 11.928 12.003
4 Frankie Mayhew-sharp Grey20.50m 12.013 12.088
5 Matilda Fraser Yellow11.00m 12.819 12.894
6 Mikala Shannon Green12.25m 13.009 13.084
- Mia Griffiths White7.00m Scr Scr
- Zoe Garden Blue9.00m Scr Scr

Event 10300 - 100m Under 18 Girls - Heat: 4
Wind Reading: 2.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jasmine Tickner Black14.25m 11.817 11.962
2 Tahnee Hutchison Yellow10.75m 11.890 12.035
3 Sylvie Collie Pink12.75m 12.075 12.220
4 Zarli Best Grey20.00m 12.216 12.361
5 Kaaren Healy White7.00m 12.248 12.393
6 Annabelle Novac Red5.00m 12.675 12.820
7 Naomi Faure Green12.00m 15.456 15.601
- Tayissa Kekoc Blue9.00m Scr Scr

Event 10300 - 100m Under 18 Girls - Heat: 5
Wind Reading: 2.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Emily Lewis Yellow10.75m 11.776 11.916
2 Delilah Dartnell Pink12.75m 11.936 12.076
3 Alicia Crowley Grey18.00m 11.987 12.127
4 Madiha Aaliyah Zoalang Mouri-Flourent Green12.00m 12.309 12.449
5 Alyssa Stal Blue9.00m 12.458 12.598
6 Leila Stegehuis Red5.00m 12.496 12.636
7 Raia Mitchell White7.00m 13.050 13.190
8 Sienna Fleisner Black14.00m 13.074 13.214

Event 10300 - 100m Under 18 Girls - Heat: 6
Wind Reading: 1.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Sienna Gec Green11.75m 11.916 12.006
2 Lucy Fraser Pink12.75m 11.933 12.023
3 Taylah Goodman Blue8.50m 12.032 12.122
4 Lula Parrott Grey18.00m 12.156 12.246
5 Alicia Gec Black14.00m 12.350 12.440
6 Maddi Witteveen Red5.00m 12.356 12.446
7 Ruby McTernan Yellow10.50m 12.408 12.498
- Xanthe Ostik-Smith White7.00m Scr Scr

Event 10300 - 100m Under 18 Girls - Heat: 7
Wind Reading: 2.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Portia Miller Green11.75m 11.629 11.749
2 Hannah Gec Black14.00m 11.901 12.021
3 Anya Davies Grey16.25m 11.933 12.053
4 Cara Saville Yellow10.00m 12.070 12.190
5 Ava Ward Blue8.50m 12.292 12.412
6 Adele Roche White7.00m 12.300 12.420
7 Billie Greyling Pink12.50m 12.374 12.494
- Tilly McBain Red4.75m Scr Scr

Event 10300 - 100m Under 18 Girls - Heat: 8
Wind Reading: 1.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Sophie Burrows Green11.50m 11.855 11.930
2 Sarah Crowley Black13.75m 12.081 12.156
3 Ruby Ozougwu Red4.75m 12.112 12.187
4 Lacey Williams Blue8.50m 12.172 12.247
5 Naomi Henderson Pink12.50m 12.276 12.351
6 Lucinda Healy Grey16.00m 12.696 12.771
7 Ava Williams Yellow10.00m 13.246 13.321
- Ashai Wilson White8.50m Scr Scr

Event 10300 - 100m Under 18 Girls - Heat: 9
Wind Reading: 2.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mia Hetherington Grey15.00m 11.800 11.905
2 Georgia Foster Blue7.50m 11.814 11.919
3 Jemima Hood White6.75m 12.075 12.180
4 Anya Horgan Pink12.50m 12.108 12.213
5 Ezel Dindar Yellow9.75m 12.175 12.280
6 Lilliana Hoffman Red3.75m 12.268 12.373
7 Ruby Paice Black13.75m 12.475 12.580
8 Myah Estlick Green11.50m 12.555 12.660

Event 10300 - 100m Under 18 Girls - Heat: 10
Wind Reading: 3.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Olivia Wilson Black13.75m 11.715 11.885
2 Bridie Neale Blue7.25m 11.831 12.001
3 Talulah Kovacic Pink12.50m 11.926 12.096
4 Tigerlily Kovacic White6.75m 11.960 12.130
5 Maddie Payne Grey15.00m 12.170 12.340
6 Tully Allen Yellow9.50m 12.219 12.389
7 Charli Brown Green11.25m 12.249 12.419
- Amaya Mearns Red0.00m Scr Scr



Event 10300 - 100m Under 18 Girls - Semi Final: 1
Wind Reading: 1.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jazmyn Cartledge Yellow13.50m 11.687 11.782
2 Portia Miller Blue11.75m 11.712 11.807
3 Ashlee Winder Black14.75m 11.717 11.812
4 Jasmine Tickner Pink14.25m 11.782 11.877
5 Mia Hetherington Grey15.00m 11.814 11.909
6 Olivia Wilson Green13.75m 11.832 11.927
7 Greta Zabotto White11.25m 11.844 11.939
8 Emily Lewis Red10.75m 11.865 11.960

Event 10300 - 100m Under 18 Girls - Semi Final: 2
Wind Reading: 2.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Emily Fiedler Grey14.75m 11.423 11.553
2 Erin Limpens Green13.25m 11.506 11.636
3 Abby McTernan Yellow12.25m 11.635 11.765
4 Macey Hansen Pink13.25m 11.706 11.836
5 Sophie Burrows White11.50m 11.761 11.891
6 Scarlett Poole Black14.25m 11.768 11.898
7 Georgia Foster Red7.50m 11.833 11.963
8 Sienna Gec Blue11.75m 11.954 12.084



Event 10300 - 100m Under 18 Girls - Final:
Wind Reading: 2.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Emily Fiedler Black14.75m 11.269 11.399
2 Jazmyn Cartledge Green13.50m 11.427 11.557
3 Erin Limpens Yellow13.25m 11.448 11.578
4 Abby McTernan White12.25m 11.482 11.612
5 Ashlee Winder Grey14.75m 11.589 11.719
6 Portia Miller Red11.75m 11.614 11.744
7 Macey Hansen Blue13.25m 11.812 11.942
8 Jasmine Tickner Pink14.25m 11.821 11.951




Back to race list

Select the Athlete