Race Results
Back to meeting listStawell - Apr 19th 2025
Event 10298 - 100m Restricted Bill Howard - Heat: 1Wind Reading: 1.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jack Johnston | White | 5.50m | 10.836 | 10.911 |
2 | Geoffrey Lam | Yellow | 10.75m | 11.028 | 11.103 |
3 | Olivia Barry | Green | 14.00m | 11.104 | 11.179 |
4 | Stacey Dennison | Pink | 17.00m | 12.027 | 12.102 |
- | Daniel White-Alikakos | Red | 4.00m | Scr | Scr |
- | Michael Singh | Blue | 8.00m | Scr | Scr |
- | Josephine Gaisie | Black | 19.50m | Scr | Scr |
Event 10298 - 100m Restricted Bill Howard - Heat: 2
Wind Reading: 1.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Marcus Schafer | Green | 14.00m | 10.819 | 10.874 |
2 | Anthony Lieu | Yellow | 10.75m | 10.882 | 10.937 |
3 | Josh Mcglade | White | 5.50m | 11.227 | 11.282 |
4 | Mia Hetherington | Black | 19.50m | 11.393 | 11.448 |
- | Jack Burfield | Red | 3.75m | Scr | Scr |
- | Benjamin Esquilant | Blue | 7.50m | Scr | Scr |
- | Maya Lange | Pink | 17.00m | Scr | Scr |
Event 10298 - 100m Restricted Bill Howard - Heat: 3
Wind Reading: 4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Harry Scurrah | Blue | 7.50m | 10.569 | 10.769 |
2 | Daniel Iacuone | Yellow | 10.50m | 10.625 | 10.825 |
3 | Georgia Boundy | Black | 19.00m | 10.800 | 11.000 |
4 | Megan Blair | Grey | 20.00m | 13.070 | 13.270 |
- | Ryan Singleton | Red | 3.50m | Scr | Scr |
- | Matthew Warren | White | 5.50m | Scr | Scr |
- | Txai Anglin | Green | 13.50m | Scr | Scr |
- | Claire Roberts | Pink | 17.00m | Scr | Scr |
Event 10298 - 100m Restricted Bill Howard - Heat: 4
Wind Reading: 3.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Eleanor Cooney Hunt | Green | 13.50m | 10.677 | 10.852 |
2 | Scarlett Poole | Black | 18.75m | 11.160 | 11.335 |
3 | Ellie Turner | Yellow | 10.50m | 11.407 | 11.582 |
4 | Xander Gragasin | Blue | 7.00m | 11.432 | 11.607 |
- | Brodie Smith | Red | 3.50m | Scr | Scr |
- | Reegan Clark | White | 5.00m | Scr | Scr |
- | Ruby Sulicich | Pink | 17.00m | Scr | Scr |
- | Robert Mulholland | Grey | 20.00m | Scr | Scr |
Event 10298 - 100m Restricted Bill Howard - Heat: 5
Wind Reading: 1.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Sami Latu | White | 5.00m | 10.745 | 10.800 |
2 | Asher Ward | Red | 3.50m | 10.768 | 10.823 |
3 | Nicholas Rosa | Yellow | 10.25m | 11.070 | 11.125 |
- | Christian Pasquali | Blue | 7.00m | Scr | Scr |
- | Tigerlily Kovacic | Green | 13.50m | Scr | Scr |
- | Sanuli Thambavita-Gurunnanselage | Pink | 17.00m | Scr | Scr |
- | Harriett Fox | Black | 18.50m | Scr | Scr |
- | Maxwell Norton | Grey | 20.00m | Scr | Scr |
Event 10298 - 100m Restricted Bill Howard - Heat: 6
Wind Reading: 2.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Harmann Dhiman | Blue | 6.50m | 10.866 | 10.971 |
2 | Kody Wright | Green | 13.50m | 10.916 | 11.021 |
3 | Ashlyn Ndlovu | Red | 3.00m | 11.240 | 11.345 |
4 | Michael Hall | Yellow | 10.00m | 11.389 | 11.494 |
5 | Anya Horgan | Black | 18.50m | 11.430 | 11.535 |
6 | Tully Allen | Pink | 16.50m | 11.506 | 11.611 |
7 | Tom Maxwell | White | 5.00m | 12.604 | 12.709 |
- | Lula Parrott | Grey | 20.00m | Scr | Scr |
Event 10298 - 100m Restricted Bill Howard - Heat: 7
Wind Reading: 2.6 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Noah Nakagawa | White | 5.00m | 10.731 | 10.861 |
2 | Hyuga Nishimura | Red | 3.00m | 10.907 | 11.037 |
3 | Patrick Game | Yellow | 9.25m | 11.146 | 11.276 |
4 | Talulah Kovacic | Black | 18.50m | 11.170 | 11.300 |
5 | Maddie Payne | Grey | 20.00m | 11.636 | 11.766 |
6 | Annabelle Novac | Green | 13.00m | 11.701 | 11.831 |
- | Harry Mcdonough | Blue | 6.50m | Scr | Scr |
- | Ezel Dindar | Pink | 16.00m | Scr | Scr |
Event 10298 - 100m Restricted Bill Howard - Heat: 8
Wind Reading: 1.9 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Ivor Metcalf | Red | 2.50m | 10.806 | 10.901 |
2 | Addison Ramirez | White | 5.00m | 10.959 | 11.054 |
3 | Jasper Shearing | Yellow | 9.25m | 10.973 | 11.068 |
4 | Tamra Johnston | Pink | 16.00m | 11.103 | 11.198 |
5 | Mikala Shannon | Black | 18.50m | 11.936 | 12.031 |
- | Archie Minster | Blue | 6.50m | Scr | Scr |
- | Grace Vanzella | Green | 13.00m | Scr | Scr |
- | Samantha-Lee Pols | Grey | 20.00m | Scr | Scr |
Event 10298 - 100m Restricted Bill Howard - Heat: 9
Wind Reading: 1.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Lenny Robin | White | 5.00m | 10.766 | 10.841 |
2 | Luke Hayter | Yellow | 8.75m | 10.880 | 10.955 |
3 | Jaimie Byrne | Black | 18.00m | 10.981 | 11.056 |
4 | Daniel Gilham | Green | 12.75m | 11.060 | 11.135 |
5 | Michael Doodson | Pink | 15.00m | 11.144 | 11.219 |
6 | Jack D'Arcy | Blue | 6.25m | 11.304 | 11.379 |
7 | Kelsie Roberts | Grey | 20.00m | 12.132 | 12.207 |
- | Isaac Winther | Red | 2.50m | Scr | Scr |
Event 10298 - 100m Restricted Bill Howard - Heat: 10
Wind Reading: 1.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Owen de Vries | Green | 12.50m | 10.770 | 10.830 |
2 | Mathew Currie | Blue | 5.75m | 11.103 | 11.163 |
3 | Olivia Parnell | Pink | 15.00m | 11.230 | 11.290 |
4 | Noah Lyons | Yellow | 8.75m | 11.344 | 11.404 |
5 | Lucy Fraser | Black | 18.00m | 11.540 | 11.600 |
5 | Bridget Russell | Grey | 20.00m | 11.540 | 11.600 |
- | Joel Cedric Ebomo Zoalang | Red | 2.25m | Scr | Scr |
- | Fraser Stott | White | 5.00m | Scr | Scr |
Event 10298 - 100m Restricted Bill Howard - Heat: 11
Wind Reading: 2.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Aidan Rouse | White | 4.50m | 10.802 | 10.922 |
2 | River Harris | Yellow | 8.50m | 10.821 | 10.941 |
3 | Preston Degarnham | Red | 2.00m | 10.825 | 10.945 |
4 | Ollie Featherston | Blue | 5.75m | 10.892 | 11.012 |
5 | Sienna Hagarty | Black | 18.00m | 11.047 | 11.167 |
6 | Aris Patsouras | Pink | 15.00m | 11.434 | 11.554 |
7 | Mikaela Vanderzee | Grey | 20.00m | 11.687 | 11.807 |
- | Jarrad Dartnall | Green | 12.00m | Scr | Scr |
Event 10298 - 100m Restricted Bill Howard - Heat: 12
Wind Reading: 3.6 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Gabriel Zabotto | White | 4.25m | 10.757 | 10.937 |
2 | Molly Fraser | Pink | 14.50m | 10.869 | 11.049 |
3 | Vasanth Krishnan | Green | 11.00m | 11.126 | 11.306 |
4 | Kidus Mekonnen | Blue | 5.75m | 11.140 | 11.320 |
5 | Tristan Scheirs | Red | 2.00m | 11.230 | 11.410 |
6 | Katharine Wright | Grey | 20.00m | 11.234 | 11.414 |
7 | Naomi Henderson | Black | 18.00m | 11.535 | 11.715 |
- | Sloan Mulholland | Yellow | 8.50m | Scr | Scr |
Event 10298 - 100m Restricted Bill Howard - Semi Final: 1
Wind Reading: 3.9 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Kody Wright | Black | 13.50m | 10.711 | 10.906 |
2 | Eleanor Cooney Hunt | Grey | 13.50m | 10.782 | 10.977 |
3 | Harry Scurrah | Green | 7.50m | 10.784 | 10.979 |
4 | Lenny Robin | Yellow | 5.00m | 10.785 | 10.980 |
5 | Gabriel Zabotto | Red | 4.25m | 10.839 | 11.034 |
6 | Aidan Rouse | White | 4.50m | 10.916 | 11.111 |
7 | Anthony Lieu | Pink | 10.75m | 10.958 | 11.153 |
8 | Addison Ramirez | Blue | 5.00m | 11.127 | 11.322 |
Event 10298 - 100m Restricted Bill Howard - Semi Final: 2
Wind Reading: 3.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Sami Latu | Blue | 5.00m | 10.646 | 10.801 |
2 | Harmann Dhiman | Green | 6.50m | 10.701 | 10.856 |
3 | Jack Johnston | Yellow | 5.50m | 10.809 | 10.964 |
4 | Owen de Vries | Black | 12.50m | 10.832 | 10.987 |
5 | Noah Nakagawa | White | 5.00m | 10.841 | 10.996 |
6 | River Harris | Pink | 8.50m | 10.926 | 11.081 |
7 | Hyuga Nishimura | Red | 3.00m | 11.066 | 11.221 |
8 | Molly Fraser | Grey | 14.50m | 11.116 | 11.271 |
Event 10298 - 100m Restricted Bill Howard - Semi Final: 3
Wind Reading: 1.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Daniel Iacuone | Pink | 10.50m | 10.817 | 10.892 |
2 | Asher Ward | Blue | 3.50m | 10.853 | 10.928 |
3 | Preston Degarnham | Red | 2.00m | 10.887 | 10.962 |
4 | Georgia Boundy | Grey | 19.00m | 10.899 | 10.974 |
5 | Luke Hayter | Green | 8.75m | 10.924 | 10.999 |
6 | Ivor Metcalf | White | 2.50m | 10.948 | 11.023 |
7 | Marcus Schafer | Black | 14.00m | 11.022 | 11.097 |
8 | Ollie Featherston | Yellow | 5.75m | 11.064 | 11.139 |
Event 10298 - 100m Restricted Bill Howard - Final:
Wind Reading: -0.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Sami Latu | Blue | 5.00m | 10.690 | 10.685 |
2 | Daniel Iacuone | Pink | 10.50m | 10.712 | 10.707 |
3 | Asher Ward | White | 3.50m | 10.768 | 10.763 |
4 | Kody Wright | Black | 13.50m | 10.836 | 10.831 |
5 | Jack Johnston | Yellow | 5.50m | 10.885 | 10.880 |
6 | Georgia Boundy | Grey | 19.00m | 10.915 | 10.910 |
7 | Preston Degarnham | Red | 2.00m | 10.916 | 10.911 |
8 | Harmann Dhiman | Green | 6.50m | 11.339 | 11.334 |
Back to race list
Select the Athlete