Race Results

Back to meeting list

Stawell - Apr 19th 2025

Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 1
Wind Reading: -0.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Simon Jackson Red4.00m 11.300 11.295
2 Ian Porter White7.25m 11.536 11.531
3 Robert Hanna Yellow12.00m 11.630 11.625
4 Robyn Locke Black23.75m 11.879 11.874
5 Elvis Cross Pink17.50m 11.993 11.988
- Walter Pasquali Blue9.25m Scr Scr
- Josephine Gaisie Green14.75m Scr Scr

Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 2
Wind Reading: -0.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Martin Barrow Green14.50m 11.389 11.369
2 Marcus Schafer White7.25m 11.789 11.769
3 Jamie Johns Yellow12.00m 11.809 11.789
4 Gary Davidson Pink17.50m 12.082 12.062
5 Clare Walsh Black22.75m 13.372 13.352
- Callum James Red4.00m Scr Scr
- Michael Doodson Blue9.00m Scr Scr

Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 3
Wind Reading: 0.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Leigh Phelan Red4.00m 11.600 11.620
2 Cara Hill Green14.50m 11.624 11.644
3 Craig Foley White7.00m 12.140 12.160
4 Seona Baro Black21.75m 12.748 12.768
- Paul Hughes Blue9.00m Scr Scr
- Steven Hurl Yellow11.25m Scr Scr
- Michelle Dean Pink17.50m Scr Scr

Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 4
Wind Reading: 0.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cam Dunbar White6.75m 11.372 11.392
2 Laura-Jane Hilditch Pink17.50m 11.505 11.525
3 Rob Italia Green14.50m 11.617 11.637
4 Craig Rollinson Red4.00m 11.855 11.875
- Peter O Dwyer Blue8.75m Scr Scr
- Damien McTernan Yellow11.25m Scr Scr
- Doug Gittens Black21.75m Scr Scr

Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 5
Wind Reading: 0.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jonathon Rogers Yellow11.25m 11.028 11.043
2 Matthew Harvey White5.75m 11.105 11.120
3 Kasey Allen Black21.50m 11.357 11.372
4 Tony Martin Pink17.50m 11.646 11.661
5 Jessica Lyndon Green14.00m 11.909 11.924
- Simon Stockton Red4.00m Scr Scr
- Vic Sharma Blue8.75m Scr Scr

Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 6
Wind Reading: 0.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ross Langbein Red3.25m 10.965 10.975
2 Laura McDougall Pink17.50m 11.470 11.480
3 Scott Shillito Green14.00m 11.647 11.657
4 Ben Hargy Blue8.50m 12.050 12.060
5 Natalie Baumgurtel Black21.25m 12.653 12.663
6 Martin Horne Yellow11.00m 13.669 13.679
- Daniel Gilham White5.50m Scr Scr

Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 7
Wind Reading: 0.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Daniel Martin Yellow10.75m 11.378 11.418
2 Richelle Ingram Black20.75m 11.678 11.718
3 Trent Hartshorne Blue8.25m 11.802 11.842
4 Brett Maurer White5.50m 11.817 11.857
- Ben Abriani Red2.75m Scr Scr
- Brendan Boyle Green13.75m Scr Scr
- Heidi McTernan Pink17.25m Scr Scr

Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 8
Wind Reading: 1.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Leigh Bennett Red2.50m 11.302 11.362
2 Patrick McCarthey White5.50m 11.379 11.439
3 Dean MacLennan Yellow10.50m 12.199 12.259
4 Louise Muse Black20.50m 12.410 12.470
5 Greg Hilson Blue8.25m 12.965 13.025
6 Gary Mahon Grey30.00m 14.999 15.059
- Anne Marie Mouri Nkeng Green13.75m Scr Scr
- John Hilditch Pink16.25m Scr Scr

Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 9
Wind Reading: 1.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Paul Tancredi Red2.25m 11.221 11.306
2 Nathan Livitsanos White5.00m 11.500 11.585
3 Zander Mcdougall Pink16.25m 11.507 11.592
4 grant mcdonald Blue8.25m 11.872 11.957
5 Matthew Newton Yellow10.25m 11.922 12.007
6 Darren Arthur Green13.50m 12.002 12.087
7 Vicki Matthews Grey30.00m 12.113 12.198
- Rob Irwin Black19.00m Scr Scr

Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 10
Wind Reading: 1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Steven Coulson Green13.25m 11.151 11.201
2 Gary Mongta White4.75m 11.209 11.259
3 Chris Diegan Yellow10.00m 11.269 11.319
4 Attila Baranyay Red2.00m 11.307 11.357
5 Kev Matthews Black18.75m 11.379 11.429
- Maxwell Norton Blue8.25m Scr Scr
- Davina Strauss Pink16.25m Scr Scr
- Tony O Shea Grey30.00m Scr Scr

Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 11
Wind Reading: 2.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Arron Downes Blue8.00m 11.015 11.120
2 Katie Moore Green13.25m 11.219 11.324
3 Mark Glassborow Yellow10.00m 11.261 11.366
4 Domenico Condello Pink16.00m 11.442 11.547
5 Ryan Camille Red1.75m 11.516 11.621
6 David Tinney White4.75m 11.755 11.860
7 Paul Williams Black18.50m 12.884 12.989
8 Elissa Ward Grey30.00m 12.890 12.995

Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 12
Wind Reading: 0.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Murray Goodwin Red1.25m 11.131 11.161
2 Mohamad Zeed White4.75m 11.160 11.190
3 Andrew Drummond Pink15.50m 11.362 11.392
4 Samantha Barrow Black18.00m 11.896 11.926
- Nicole Berridge Blue7.75m Scr Scr
- Craig Mair Yellow10.00m Scr Scr
- Todd Ireland Green12.50m Scr Scr
- Dale Jones Grey29.25m Scr Scr

Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 13
Wind Reading: 1.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ryan Singleton Red1.25m 11.167 11.257
2 Scott Rowsell Blue7.75m 11.532 11.622
3 Corey Williams White4.50m 11.811 11.901
4 Robert Mulholland Green12.25m 13.016 13.106
- Daniel Sammut Yellow10.00m Scr Scr
- Brian Wright Pink15.40m Scr Scr
- Damien Wapshott Black18.00m Scr Scr
- Sonya Pollard Grey26.25m Scr Scr

Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 14
Wind Reading: 0.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dion Paull Red1.00m 11.274 11.319
2 Luke Robertson Green12.25m 11.416 11.461
3 Andrew Boyd Blue7.50m 11.517 11.562
4 Jonathan Kellett Yellow9.25m 11.919 11.964
5 Brendan Bailey Grey25.00m 12.014 12.059
6 Karoline Curtis Pink15.00m 12.559 12.604
7 Wade Girotto White4.00m 12.900 12.945
- Christopher Brown Black17.75m Scr Scr



Event 10301 - 100m Over 35 Hank Neil Masters - Semi Final: 1
Wind Reading: -1.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ross Langbein White3.25m 11.238 11.148
2 Steven Coulson Black13.25m 11.329 11.239
3 Dion Paull Red1.00m 11.489 11.399
4 Mohamad Zeed Yellow4.75m 11.560 11.470
5 Kasey Allen Grey21.50m 11.630 11.540
6 Chris Diegan Pink10.00m 11.703 11.613
- Leigh Phelan Blue4.00m DNS DNS
- Cam Dunbar Green6.75m DNS DNS

Event 10301 - 100m Over 35 Hank Neil Masters - Semi Final: 2
Wind Reading: -1.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jonathon Rogers Pink11.25m 11.121 11.026
2 Murray Goodwin Red1.25m 11.246 11.151
3 Daniel Martin Green10.75m 11.398 11.303
4 Ryan Singleton White1.25m 11.403 11.308
5 Paul Tancredi Blue2.25m 11.445 11.350
6 Andrew Drummond Grey15.50m 11.510 11.415
7 Leigh Bennett Yellow2.50m 11.521 11.426
8 Katie Moore Black13.25m 11.590 11.495

Event 10301 - 100m Over 35 Hank Neil Masters - Semi Final: 3
Wind Reading: -0.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matthew Harvey Yellow5.75m 11.257 11.242
2 Simon Jackson White4.00m 11.270 11.255
3 Arron Downes Green8.00m 11.405 11.390
4 Mark Glassborow Pink10.00m 11.421 11.406
5 Gary Mongta Blue4.75m 11.450 11.435
6 Attila Baranyay Red2.00m 11.456 11.441
7 Kev Matthews Grey18.75m 11.594 11.579
8 Martin Barrow Black14.50m 11.610 11.595



Event 10301 - 100m Over 35 Hank Neil Masters - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jonathon Rogers Black11.25m 10.972 10.972
2 Ross Langbein Blue3.25m 11.049 11.049
3 Simon Jackson Yellow4.00m 11.057 11.057
3 Matthew Harvey Green5.75m 11.057 11.057
5 Steven Coulson Grey13.25m 11.099 11.099
6 Ryan Singleton Red1.25m 11.174 11.174
7 Daniel Martin Pink10.75m 11.238 11.238
- Murray Goodwin White1.25m DNS DNS




Back to race list

Select the Athlete