Race Results

Back to meeting list

Stawell - Apr 19th 2025

Event 10296 - 70m Open Men Arthur Postle - Heat: 1
Wind Reading: 0.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan Maynard Yellow5.00m 7.798 7.818
2 Michael Hayes Black9.75m 7.879 7.899
3 Sloan Mulholland Pink7.00m 8.037 8.057
4 Kai Hunak Blue4.50m 8.083 8.103
5 James Kermond Grey5.25m 8.193 8.213
6 Nicholas Rosa Green6.00m 8.263 8.283
- Corey (SA) Baker Red3.75m Scr Scr
- Christian Pasquali White4.25m Scr Scr

Event 10296 - 70m Open Men Arthur Postle - Heat: 2
Wind Reading: -0.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Fraser Paull White4.25m 7.690 7.665
2 Blake Jones Blue4.50m 7.767 7.742
3 Addison Ramirez Yellow5.00m 7.917 7.892
4 Domenico Condello Grey14.00m 8.070 8.045
5 Marcus Schafer Black9.75m 8.090 8.065
- Jack Lacey Red3.75m Scr Scr
- Simon Stockton Green6.00m Scr Scr
- Leigh Phelan Pink7.00m Scr Scr

Event 10296 - 70m Open Men Arthur Postle - Heat: 3
Wind Reading: 0.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Steven Coulson Grey14.00m 7.622 7.667
2 Dash Muir Red3.75m 7.714 7.759
3 Declan Berne Pink6.75m 7.774 7.819
4 Corey Williams Black9.50m 7.806 7.851
5 Liam Macdonald Blue4.50m 8.113 8.158
6 Chris Byron Green5.75m 8.156 8.201
7 Kody Wright Yellow5.00m 8.591 8.636
- Lenny Robin White4.25m Scr Scr

Event 10296 - 70m Open Men Arthur Postle - Heat: 4
Wind Reading: 0.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nicholas Antonino Yellow4.75m 7.701 7.726
2 Ryan Singleton Red3.75m 7.753 7.778
3 Zane Eddleston Pink6.75m 7.832 7.857
4 Jake Stewart White4.25m 7.895 7.920
5 Jack D'Arcy Green5.75m 7.962 7.987
6 Craig Foley Black9.25m 8.273 8.298
7 Tom Maxwell Blue4.50m 8.842 8.867
8 Tony O Shea Grey14.00m 13.486 13.511

Event 10296 - 70m Open Men Arthur Postle - Heat: 5
Wind Reading: 1.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Sebastian Vinnicombe White4.25m 7.804 7.869
2 Matt Burleigh Pink6.50m 7.866 7.931
3 Ashlyn Ndlovu Blue4.50m 7.907 7.972
4 Ronan Berne Yellow4.75m 7.977 8.042
5 Ben Hargy Black8.75m 8.418 8.483
- Brian Mayengo Red3.50m Scr Scr
- Adam French Green5.75m Scr Scr
- James Noblet Grey13.25m Scr Scr

Event 10296 - 70m Open Men Arthur Postle - Heat: 6
Wind Reading: -0.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Perry Blue4.50m 7.812 7.787
2 Mathew Currie Pink6.50m 7.856 7.831
3 Patrick McCarthey Black8.75m 7.872 7.847
4 Aidan Green Red3.00m 7.955 7.930
5 Simon Carey Grey12.00m 8.216 8.191
6 Darcy Ireland Green5.75m 8.308 8.283
- Kipp Wilson White4.25m Scr Scr
- Mitchell Csono Yellow4.75m Scr Scr

Event 10296 - 70m Open Men Arthur Postle - Heat: 7
Wind Reading: 0.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Angus Proudfoot Blue4.50m 7.863 7.888
2 Luke Mitchell Green5.75m 7.916 7.941
3 Jack Doderico Pink6.50m 8.028 8.053
4 Wolfgang Curry Yellow4.75m 8.311 8.336
5 Heath Cripps White4.00m 8.714 8.739
- Spencer Browne Red2.75m Scr Scr
- Hayden Petherick Black8.75m Scr Scr
- Daniel Martin Grey11.50m Scr Scr

Event 10296 - 70m Open Men Arthur Postle - Heat: 8
Wind Reading: -0.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Aubery Watson Green5.75m 7.732 7.712
2 Jon Kasiano Red2.75m 7.735 7.715
3 Ollie Featherston Pink6.50m 7.862 7.842
4 Mark Glassborow Grey11.25m 7.875 7.855
5 Aidan Rouse Blue4.50m 7.929 7.909
6 Owen de Vries Black8.50m 8.061 8.041
7 Christopher Devery White4.00m 8.186 8.166
- Harmann Dhiman Yellow4.75m Scr Scr

Event 10296 - 70m Open Men Arthur Postle - Heat: 9
Wind Reading: -0.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joel Cedric Ebomo Zoalang Yellow4.75m 7.776 7.761
2 Michael Hansford Red2.50m 7.818 7.803
3 Jarrad Dartnall Grey11.00m 8.091 8.076
4 Marcos Arbon Green5.50m 8.125 8.110
5 Charlie Sullivan Blue4.50m 8.240 8.225
- Lachie Falconer-boag White4.00m Scr Scr
- Daniel Gilham Pink6.50m Scr Scr
- Noddy Angelakos Black8.25m Scr Scr

Event 10296 - 70m Open Men Arthur Postle - Heat: 10
Wind Reading: 0.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Leonard King Red2.50m 7.807 7.832
2 Daniel White-Alikakos Blue4.50m 7.829 7.854
3 Jack Colgrave Green5.50m 7.867 7.892
4 Vasanth Krishnan Pink6.50m 8.483 8.508
5 Michael Hall White4.00m 8.621 8.646
6 Martin Horne Grey10.75m 9.053 9.078
- Luke Hayter Yellow4.75m Scr Scr
- Robert Hanna Black8.00m Scr Scr

Event 10296 - 70m Open Men Arthur Postle - Heat: 11
Wind Reading: 0.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Luke Mckay White4.00m 7.806 7.821
2 Jesse Mckenna Red2.25m 7.871 7.886
3 Daniel Iacuone Green5.50m 8.008 8.023
4 Joshua Young Blue4.50m 8.022 8.037
5 Anthony Lieu Black8.00m 8.030 8.045
6 Hugh Hoffmann Yellow4.75m 8.050 8.065
7 Matthew Newton Grey10.75m 8.371 8.386
- Andrew Boudrie Pink6.25m Scr Scr

Event 10296 - 70m Open Men Arthur Postle - Heat: 12
Wind Reading: 1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 RYAN ILETT Yellow4.75m 7.714 7.764
2 Logan James Green5.50m 7.844 7.894
3 Lucas Archer Blue4.25m 7.994 8.044
4 Mitchell Mullens White4.00m 7.995 8.045
5 Aaron Peter-budge Red2.25m 8.027 8.077
6 Xander Gragasin Pink6.25m 8.293 8.343
7 Maxwell Norton Black8.00m 11.756 11.806
- Vic Sharma Grey10.75m Scr Scr

Event 10296 - 70m Open Men Arthur Postle - Heat: 13
Wind Reading: 1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jake Ireland Red2.00m 7.690 7.740
2 Mohamad Zeed Black7.75m 7.691 7.741
3 Joel Stapleton Green5.50m 7.737 7.787
4 Matthew Parrott White4.00m 7.802 7.852
5 Bola Lawal Pink6.25m 7.809 7.859
6 William Byrne-Jones Blue4.25m 7.865 7.915
7 Isaac Parnell Yellow4.75m 8.271 8.321
8 Robert Mulholland Grey10.50m 9.129 9.179

Event 10296 - 70m Open Men Arthur Postle - Heat: 14
Wind Reading: 0.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Xavier Poole Yellow4.75m 7.759 7.799
2 Jarvis Cartledge Pink6.00m 7.836 7.876
3 Blake Favretto Blue4.25m 7.923 7.963
4 Lincoln Barnes Green5.25m 7.961 8.001
5 Tarj Singleton White4.00m 7.977 8.017
6 Chris Diegan Grey10.25m 7.991 8.031
7 Jackson Bennett Red1.75m 8.154 8.194
- Michael Doodson Black7.50m Scr Scr

Event 10296 - 70m Open Men Arthur Postle - Heat: 15
Wind Reading: 0.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hamish Hopkins Pink6.00m 7.667 7.692
2 Fraser Stott Green5.25m 7.735 7.760
3 grant mcdonald Black7.50m 8.378 8.403
4 Zach Sammut Yellow4.75m 8.405 8.430
- Harrison Kerr Red1.50m Scr Scr
- Peter Thoroughgood White4.00m Scr Scr
- Murray Goodwin Blue4.25m Scr Scr
- Rory Nunn Grey10.25m Scr Scr

Event 10296 - 70m Open Men Arthur Postle - Heat: 16
Wind Reading: 1.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Callum James Black7.25m 7.682 7.747
2 Sami Latu Pink6.00m 7.685 7.750
3 Gabriel Zabotto Green5.25m 7.821 7.886
4 Asher Ward White4.00m 7.827 7.892
5 Conor Loughnan Red1.50m 7.847 7.912
6 Brodie Smith Yellow4.75m 7.853 7.918
7 Jonathan Kellett Grey10.00m 8.234 8.299
- Brendan Matthews Blue4.25m Scr Scr

Event 10296 - 70m Open Men Arthur Postle - Heat: 17
Wind Reading: 1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ivor Metcalf Blue4.25m 7.531 7.611
2 Tim Rosen Grey10.00m 7.572 7.652
3 Jack Burfield Yellow4.50m 7.762 7.842
4 Jarred Gilroy Black7.00m 7.790 7.870
5 Michael Hanna Red1.25m 7.807 7.887
6 Josh Mcglade Pink6.00m 7.971 8.051
7 River Harris Green5.00m 8.108 8.188
- Isaac Winther White4.00m Scr Scr

Event 10296 - 70m Open Men Arthur Postle - Heat: 18
Wind Reading: 1.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jared Glover Yellow4.50m 7.573 7.658
2 Jack Johnston Green5.00m 7.704 7.789
3 Luke Rigby Pink6.00m 7.711 7.796
4 Iram Palma Blue4.25m 7.730 7.815
5 Saye Morris Red0.50m 7.810 7.895
6 Hayden Anderson White3.75m 7.865 7.950
7 Bejai Cobbing Grey9.75m 7.893 7.978
8 Kidus Mekonnen Black7.00m 7.985 8.070



Event 10296 - 70m Open Men Arthur Postle - Semi Final: 1
Wind Reading: 2.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ivor Metcalf Blue4.25m 7.550 7.655
2 Mohamad Zeed Black7.75m 7.648 7.753
3 Jake Ireland Red2.00m 7.657 7.762
4 Tom Perry Yellow4.50m 7.703 7.808
5 Declan Berne Pink6.75m 7.722 7.827
6 Ryan Singleton White3.75m 7.766 7.871
7 Ollie Featherston Green6.50m 7.801 7.906

Event 10296 - 70m Open Men Arthur Postle - Semi Final: 2
Wind Reading: 4.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tim Rosen Black10.00m 7.467 7.692
2 Blake Jones White4.50m 7.533 7.758
3 Nicholas Antonino Yellow4.75m 7.596 7.821
4 Jordan Maynard Green5.00m 7.677 7.902
5 Sebastian Vinnicombe Red4.25m 7.679 7.904
6 Jack Burfield Blue4.50m 7.742 7.967
7 Mathew Currie Pink6.50m 7.763 7.988

Event 10296 - 70m Open Men Arthur Postle - Semi Final: 3
Wind Reading: 2.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jared Glover Blue4.50m 7.523 7.648
2 RYAN ILETT Green4.75m 7.575 7.700
3 Jon Kasiano Red2.75m 7.588 7.713
4 Iram Palma White4.25m 7.721 7.846
5 Callum James Black7.25m 7.726 7.851
6 Jack Johnston Pink5.00m 7.770 7.895
7 Angus Proudfoot Yellow4.50m 7.860 7.985

Event 10296 - 70m Open Men Arthur Postle - Semi Final: 4
Wind Reading: 2.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Leonard King Red2.50m 7.465 7.585
2 Fraser Paull Blue4.25m 7.514 7.634
3 Luke Mckay White4.00m 7.537 7.657
4 Joel Cedric Ebomo Zoalang Green4.75m 7.584 7.704
5 Aubery Watson Pink5.75m 7.588 7.708
6 Sami Latu Black6.00m 7.612 7.732
7 Xavier Poole Yellow4.75m 7.689 7.809

Event 10296 - 70m Open Men Arthur Postle - Semi Final: 5
Wind Reading: 2.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Steven Coulson Black14.00m 7.512 7.642
2 Hamish Hopkins Pink6.00m 7.612 7.742
3 Dash Muir White3.75m 7.646 7.776
4 Joel Stapleton Yellow5.50m 7.693 7.823
5 Fraser Stott Blue5.25m 7.727 7.857
6 Luke Rigby Green6.00m 7.737 7.867
7 Michael Hansford Red2.50m 7.831 7.961



Event 10296 - 70m Open Men Arthur Postle - Final:
Wind Reading: 4.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ivor Metcalf White4.25m 7.436 7.656
2 Jared Glover Yellow4.50m 7.456 7.676
3 Leonard King Red2.50m 7.466 7.686
4 Tim Rosen Green10.00m 7.476 7.696
5 Fraser Paull Blue4.25m 7.536 7.756
6 Steven Coulson Pink14.00m 7.538 7.758




Back to race list

Select the Athlete