Race Results

Back to meeting list

Stawell - Apr 19th 2025

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Heat: 1
Wind Reading: 0.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Bronte Carroll Red4.00m 14.009 14.019
2 Charlotte Nielsen Green8.75m 14.013 14.023
3 Eleanor Cooney Hunt Blue6.50m 14.146 14.156
4 Halle Martin Pink10.25m 14.579 14.589
5 Holly Dobbyn Yellow7.50m 14.719 14.729
6 Addison Lewis White6.00m 14.773 14.783
7 Elizabeth Melrose Black11.00m 15.445 15.455

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Heat: 2
Wind Reading: -0.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Felicity Grice Blue6.50m 13.971 13.961
2 Emma Carr Grey11.00m 14.115 14.105
3 Genevieve O'Brien Green8.75m 14.414 14.404
4 Molly Fraser Yellow7.50m 14.437 14.427
5 Grace O'Dwyer Red4.00m 14.682 14.672
6 Tiana Shillito Pink10.25m 14.755 14.745
7 Madeleine Miller White6.00m 15.832 15.822
- Kathryn O'Dwyer Black11.00m Scr Scr

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Heat: 3
Wind Reading: -0.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Shauna Herbst Yellow7.25m 14.053 14.048
2 Amber Van eede Pink10.25m 14.178 14.173
3 Ellie Keratianos Blue6.50m 14.270 14.265
4 Maddie Coates Red3.75m 14.425 14.420
5 Olivia Parnell Black11.00m 14.516 14.511
6 Maddi Witteveen White6.00m 14.771 14.766
7 Hannah McMeel Green8.50m 15.100 15.095
- Grace Carter Grey11.00m Scr Scr

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Heat: 4
Wind Reading: -0.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Armani Anderson White5.75m 13.896 13.876
2 Kayla Lemm Red3.75m 14.070 14.050
3 Clea Clifford Grey11.00m 14.206 14.186
4 Txai Anglin Blue6.50m 14.475 14.455
5 Bridie Neale Green8.50m 14.509 14.489
6 Aris Patsouras Black11.00m 14.799 14.779
7 Jaimie Byrne Pink10.00m 14.955 14.935
8 Erin Limpens Yellow7.25m 15.349 15.329

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Heat: 5
Wind Reading: -0.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jess Mead Yellow7.25m 13.911 13.896
2 Amelie Burge White5.25m 14.219 14.204
3 Jessica Payne Red3.75m 14.271 14.256
4 Ruby Crisp Grey11.00m 14.375 14.360
5 Lucy Carter Green8.25m 14.518 14.503
6 Raeleigh Phillips Black11.00m 14.575 14.560
7 Bridget Russell Pink10.00m 15.429 15.414
- Grace Vanzella Blue6.50m Scr Scr

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Heat: 6
Wind Reading: -0.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jasmine Rowe Black11.00m 13.747 13.737
2 Leila Croker White5.25m 14.011 14.001
3 Ellie Whittingham Red3.75m 14.340 14.330
4 Ruby Ozougwu Yellow7.25m 14.509 14.499
5 Gemma Fairclough Grey11.00m 14.645 14.635
6 Chloe Kinnersly Blue6.25m 15.081 15.071
7 Emily Fiedler Green8.25m 15.324 15.314
- Tara Beasley Pink9.75m Scr Scr

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Heat: 7
Wind Reading: -0.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jemma Stapleton Black11.00m 13.768 13.748
2 Nyajima Jock Red3.50m 13.841 13.821
3 Ebony Newton White5.25m 13.998 13.978
4 Rose Acklin Blue6.00m 14.224 14.204
5 Kylee Drew Pink9.75m 14.392 14.372
6 Harriett Fox Grey11.00m 14.811 14.791
7 Jennifer King Green8.25m 14.863 14.843
8 Georgia Boundy Yellow7.00m 15.043 15.023

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Heat: 8
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Olivia Matzer Red3.50m 14.116 14.116
2 Kayedel Smith White5.25m 14.139 14.139
3 Maya Francis Pink9.50m 14.346 14.346
4 Allira May Green8.25m 14.679 14.679
5 Trinity Inall-bejah Yellow7.00m 14.957 14.957
5 Victoria Stiliadis Black11.00m 14.957 14.957
7 Josephine Gaisie Grey11.00m 15.240 15.240
8 Tara Baker Blue6.00m 15.532 15.532

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Heat: 9
Wind Reading: -0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ellie Beer Blue6.00m 13.842 13.807
2 Kayla Montagner Yellow7.00m 13.980 13.945
3 Cara Hill Grey11.00m 14.688 14.653
4 Raine ShuQin Oh Green8.25m 14.819 14.784
5 Ruby Sulicich Black11.00m 15.082 15.047
6 Helen Pretorius Red3.00m 15.131 15.096
7 Lucy Fraser Pink9.50m 15.269 15.234
8 Cassandra Wang lecouteur White5.25m 15.340 15.305

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Heat: 10
Wind Reading: -0.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Carla Bull Red2.75m 13.960 13.930
2 Mackenzie Estlick White5.00m 14.083 14.053
3 Ruby Holten Grey11.00m 14.182 14.152
4 Olivia Barry Black10.50m 14.212 14.182
5 Nicole Reynolds Green8.25m 14.272 14.242
6 Ella Clogg Blue6.00m 14.605 14.575
7 Olivia Ponchard Yellow7.00m 14.882 14.852
- Liv Ryan Pink9.50m Scr Scr

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Heat: 11
Wind Reading: -0.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Olivia Hastings Red2.75m 13.866 13.861
2 Alesha Bennetts White4.75m 14.060 14.055
3 Lily James Grey11.00m 14.230 14.225
4 Georgia Foster Yellow6.75m 14.443 14.438
5 Helena Schwerdt Green8.25m 14.559 14.554
6 Alex Day Black10.50m 14.626 14.621
7 Mia Hetherington Pink9.25m 15.841 15.836
8 Stacey Dennison Blue6.00m 16.512 16.507

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Heat: 12
Wind Reading: -0.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Grace Crowe White4.75m 13.940 13.920
2 Alexia Loizou Red2.75m 13.962 13.942
3 Stephanie Jinks Grey11.00m 14.076 14.056
4 Talia Martin Black10.50m 14.140 14.120
5 Kendra Hubbard Green8.00m 14.295 14.275
6 Lilliana Hoffman Blue6.00m 14.664 14.644
7 Charlotte Hallal Pink9.00m 14.842 14.822
8 Sienna Hagarty Yellow6.75m 15.216 15.196

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Heat: 13
Wind Reading: -1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Bella Pasquali Red2.75m 14.116 14.066
2 Zoe Neale White4.75m 14.192 14.142
3 Keely Henderson Pink9.00m 14.307 14.257
4 Taylah Perry Green8.00m 14.525 14.475
5 Montana Kerr Grey11.00m 14.552 14.502
6 Claire Hardy Yellow6.75m 14.751 14.701
7 Jemima Hood Blue6.00m 14.829 14.779
- Claire Roberts Black10.50m Scr Scr

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Heat: 14
Wind Reading: -0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Chiara Santiglia Green7.75m 13.893 13.858
2 Amaya Mearns Red2.25m 14.199 14.164
3 Charlotte McAuliffe White4.50m 14.255 14.220
4 Amelia Spenceley Black10.50m 14.269 0.000
5 Stephanie Rutherford Pink9.00m 14.283 0.000
6 Maya Lange Grey11.00m 14.498 0.000
7 Kaaren Healy Yellow6.75m 15.206 0.000
8 Tamra Johnston Blue6.00m 15.487 0.000

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Heat: 15
Wind Reading: -0.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Clare De Salis Green7.75m 14.126 14.111
2 Taylah Spackman White4.50m 14.181 14.166
3 Chelsea Scolyer Red2.25m 14.301 14.286
4 Andrea Hearne Black10.25m 14.472 14.457
5 Lavinia Male Grey11.00m 14.507 14.492
6 Layla Kinnane Blue6.00m 14.751 14.736
7 Eden Herring Yellow6.75m 14.943 14.928
8 Steph Ryan Pink9.00m 14.946 14.931

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Heat: 16
Wind Reading: -0.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Chloe Mannix-power Red0.00m 13.953 13.948
2 Caitlin Lythgo Green7.75m 14.041 14.036
3 Emelia Surch White4.50m 14.119 14.114
4 Mia Spencer Pink9.00m 14.236 14.231
5 Isabella Hollins Black10.25m 14.309 14.304
6 Natasha Marteene Grey11.00m 14.687 14.682
7 Ellen Kropp Blue6.00m 14.921 14.916
- Sanuli Thambavita-Gurunnanselage Yellow6.75m Scr Scr

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Heat: 17
Wind Reading: -0.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Bree Rizzo Red0.00m 13.928 13.908
2 Akshaya Iyer Black10.25m 14.381 14.361
3 Olivia May Pink8.75m 14.411 14.391
4 Ellie Turner White4.50m 14.557 14.537
5 Josephine Kropp Blue6.00m 14.847 14.827
6 Alyssa Stal Yellow6.50m 15.689 15.669
- Soumeya Biao Green7.75m Scr Scr
- Chantelle McAneney Grey11.00m Scr Scr



Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Semi Final: 1
Wind Reading: -0.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jasmine Rowe Black11.00m 13.899 13.879
2 Kayla Montagner Yellow7.00m 13.914 13.894
3 Charlotte Nielsen Green8.75m 14.006 13.986
4 Alexia Loizou Red2.75m 14.032 14.012
5 Talia Martin Pink10.50m 14.097 14.077
6 Kayedel Smith White5.25m 14.240 14.220
- Amelie Burge Blue5.25m DNS DNS

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Semi Final: 2
Wind Reading: -0.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jemma Stapleton Black11.00m 13.716 13.711
2 Carla Bull White2.75m 13.748 13.743
3 Chloe Mannix-power Red0.00m 13.877 13.872
4 Emma Carr Pink11.00m 13.976 13.971
5 Alesha Bennetts Yellow4.75m 14.039 14.034
6 Caitlin Lythgo Green7.75m 14.075 14.070
7 Zoe Neale Blue4.75m 14.089 14.084

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Semi Final: 3
Wind Reading: -0.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Grace Crowe Blue4.75m 13.578 13.573
2 Ellie Beer Yellow6.00m 13.723 13.718
3 Clare De Salis Pink7.75m 13.857 13.852
4 Felicity Grice Green6.50m 13.878 13.873
5 Taylah Spackman White4.50m 13.929 13.924
6 Clea Clifford Black11.00m 14.105 14.100
7 Bella Pasquali Red2.75m 14.668 14.663

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Semi Final: 4
Wind Reading: -1.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Bree Rizzo Red0.00m 13.874 13.814
2 Ebony Newton Green5.25m 14.188 14.128
3 Nyajima Jock White3.50m 14.207 14.147
4 Emelia Surch Yellow4.50m 14.324 14.264
5 Eleanor Cooney Hunt Pink6.50m 14.329 14.269
6 Amber Van eede Black10.25m 14.400 14.340
7 Olivia Matzer Blue3.50m 14.424 14.364

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Semi Final: 5
Wind Reading: -0.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Chiara Santiglia Pink7.75m 13.789 13.749
2 Kayla Lemm Red3.75m 13.821 13.781
3 Jess Mead Green7.25m 13.951 13.911
4 Leila Croker Blue5.25m 14.006 13.966
5 Shauna Herbst Yellow7.25m 14.102 14.062
6 Bronte Carroll White4.00m 14.145 14.105
7 Olivia Barry Black10.50m 14.365 14.325

Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Semi Final: 6
Wind Reading: 1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Armani Anderson Yellow5.75m 13.725 13.795
2 Olivia Hastings White2.75m 13.781 13.851
3 Amaya Mearns Red2.25m 13.981 14.051
4 Mackenzie Estlick Blue5.00m 14.037 14.107
5 Stephanie Jinks Pink11.00m 14.081 14.151
6 Ruby Holten Black11.00m 14.139 14.209
7 Rose Acklin Green6.00m 14.258 14.328



Event 10295 - 120m Open Women Strickland Family Stawell Women's Gift - Final:
Wind Reading: 0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Bree Rizzo Red0.00m 13.486 13.521
2 Chiara Santiglia Yellow7.75m 13.515 13.550
3 Jemma Stapleton Pink11.00m 13.630 13.665
4 Armani Anderson Blue5.75m 13.663 13.698
5 Grace Crowe White4.75m 13.673 13.708
6 Jasmine Rowe Green11.00m 13.892 13.927




Back to race list

Select the Athlete