Race Results

Back to meeting list

Beachside - Feb 1st 2025

Event 10164 - 100m Open Men - Heat: 1
Wind Reading: 1.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Perry Pink7.50m 10.564 10.624
2 Jesse Mckenna Red2.25m 10.624 10.684
3 Ky Morgenthaler Blue5.50m 10.923 10.983
4 Aubery Watson Yellow6.25m 10.988 11.048
5 Callum James Grey9.50m 11.117 11.177
6 Jack Odea Black8.25m 11.439 11.499
- Evan Tatsis White5.00m Scr Scr
- Daniel White-Alikakos Green6.50m Scr Scr

Event 10164 - 100m Open Men - Heat: 2
Wind Reading: 1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Sam Clark Red4.00m 10.469 10.519
2 Kristerfer Kardakovski Grey10.00m 10.679 10.729
3 Fraser Stott Yellow6.25m 10.823 10.873
4 Sami Latu Pink7.50m 10.847 10.897
5 Archie Minett Green6.50m 11.100 11.150
6 Josh Hegan Blue5.50m 11.349 11.399
7 Lachlan Kinnersly Black8.25m 11.804 11.854
8 Oskar Rogerson White5.00m 12.091 12.141

Event 10164 - 100m Open Men - Heat: 3
Wind Reading: 2.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jake Ireland Red3.00m 10.582 10.712
2 Hugh Hoffmann Pink7.50m 10.709 10.839
3 Brodie Smith Blue5.75m 10.745 10.875
4 Lenny Robin White5.00m 10.825 10.955
5 James Kermond Green6.50m 11.290 11.420
6 Bejai Cobbing Grey10.00m 11.401 11.531
7 Nicholas Rosa Yellow6.25m 11.639 11.769
- Darcy Ireland Black8.25m Scr Scr

Event 10164 - 100m Open Men - Heat: 4
Wind Reading: 0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Endale Mekonnen Red3.25m 10.738 10.773
2 Ryan Camille Black8.25m 10.754 10.789
3 Matt Dinan Pink7.50m 10.843 10.878
4 Joshua Young Green6.75m 10.867 10.902
5 Mitchell Mullens Blue5.75m 11.039 11.074
6 Noddy Angelakos Grey10.00m 11.295 11.330
7 Hugh Parrott Yellow6.25m 12.186 12.221

Event 10164 - 100m Open Men - Heat: 5
Wind Reading: 0.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dash Muir Yellow6.25m 10.667 10.697
2 Archie ORourke White5.00m 10.820 10.850
3 Jesse Madigan Green6.75m 10.863 10.893
4 RYAN ILETT Blue5.75m 10.894 10.924
5 Matt Burleigh Black8.25m 10.970 11.000
6 Patrick McCarthey Grey11.00m 11.168 11.198
7 Matt Standfield Pink7.75m 11.231 11.261

Event 10164 - 100m Open Men - Heat: 6
Wind Reading: 1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Steve Lester Grey11.25m 10.800 10.850
2 Parvinder singh Bajwa Black8.25m 10.831 10.881
3 Jerome Lugo Green6.75m 10.965 11.015
4 Ollie Featherston Yellow6.25m 11.163 11.213
5 Mitchell Iannello Blue5.75m 11.351 11.401
- Preston Degarnham Red4.00m Scr Scr
- Daniel Mouratch White5.00m Scr Scr
- Gary Mongta Pink7.75m Scr Scr

Event 10164 - 100m Open Men - Heat: 7
Wind Reading: 0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Luke Mitchell Pink7.75m 10.797 10.832
2 Phil Borg Blue5.75m 11.041 11.076
3 Rory Nunn Grey11.50m 11.224 11.259
4 Joshua Dowling Yellow6.25m 11.677 11.712
5 Rob Italia Black8.75m 12.822 12.857
- Liam Moss Red4.25m Scr Scr
- Patrick Kroschel White5.00m Scr Scr
- Corey (SA) Baker Green6.75m Scr Scr

Event 10164 - 100m Open Men - Heat: 8
Wind Reading: 0.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joel Stapleton Green7.00m 10.574 10.604
2 Hamish Hopkins Pink7.75m 10.631 10.661
3 Tristan Scheirs Blue6.00m 10.642 10.672
4 Akon Chol Yellow6.25m 10.873 10.903
5 Dominic Hoskins Black8.75m 11.278 11.308
- Tarj Singleton Red4.50m Scr Scr
- Musa Kamara White5.00m Scr Scr
- Scott Rowsell Grey11.75m Scr Scr

Event 10164 - 100m Open Men - Heat: 9
Wind Reading: -0.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brendan Ashcroft Yellow6.25m 10.745 10.740
2 Aidan Rouse White5.25m 10.788 10.783
3 Nicholas Florio Grey12.25m 10.795 10.790
4 Jack Wolff Green7.25m 10.931 10.926
5 Jack Doderico Black8.75m 10.948 10.943
6 Jarred Gilroy Pink7.75m 10.987 10.982
7 Sky Hunter Robertson Blue6.00m 11.241 11.236
- Aaron Peter-budge Red4.50m Scr Scr

Event 10164 - 100m Open Men - Heat: 10
Wind Reading: -0.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tim Rosen Grey12.75m 10.709 10.699
2 Paul Tancredi Black9.00m 10.741 10.731
3 Jamison Cox Red4.50m 10.761 10.751
4 Dion Paull Green7.25m 10.819 10.809
5 Noah Nakagawa Blue6.00m 10.907 10.897
6 Simon Jackson Pink8.00m 11.260 11.250
7 Daniel Iacuone White5.25m 11.572 11.562

Event 10164 - 100m Open Men - Heat: 11
Wind Reading: 0.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Maki Loukeris Red4.75m 10.677 10.682
2 Kevin Brittain Pink8.00m 10.826 10.831
3 Michael Singh Black9.00m 10.943 10.948
4 Harmann Dhiman White5.25m 11.328 11.333
5 Kidus Mekonnen Green7.25m 11.455 11.460
- Jared Glover Blue6.00m Scr Scr
- Hayden Anderson Yellow6.25m Scr Scr
- Jonathon Rogers Grey13.00m Scr Scr

Event 10164 - 100m Open Men - Heat: 12
Wind Reading: 0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Will Adams Yellow6.25m 10.566 10.601
2 Hudson Downes Blue6.00m 10.628 10.663
3 Jack Lacey Red4.75m 10.656 10.691
4 Daniel Sammut Grey14.50m 10.709 10.744
5 Stuart Aberdein Pink8.00m 10.814 10.849
6 Lachlan Shanks Green7.50m 11.247 11.282
7 Craig Foley Black9.25m 12.055 12.090
8 Sloan Mulholland White5.50m 12.271 12.306



Event 10164 - 100m Open Men - Semi Final: 1
Wind Reading: 2.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dash Muir Green6.25m 10.325 10.430
2 Sam Clark White4.00m 10.481 10.586
3 Jesse Mckenna Red2.25m 10.573 10.678
4 Tristan Scheirs Yellow6.00m 10.616 10.721
5 Tim Rosen Black12.75m 10.679 10.784
6 Steve Lester Pink11.25m 10.940 11.045
7 Hudson Downes Blue6.00m 10.944 11.049
8 Daniel Sammut Grey14.50m 11.010 11.115

Event 10164 - 100m Open Men - Semi Final: 2
Wind Reading: 2.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jake Ireland Red3.00m 10.461 10.596
2 Maki Loukeris White4.75m 10.483 10.618
3 Hamish Hopkins Green7.75m 10.523 10.658
4 Will Adams Yellow6.25m 10.542 10.677
5 Paul Tancredi Black9.00m 10.548 10.683
6 Luke Mitchell Pink7.75m 10.687 10.822
7 Aidan Rouse Blue5.25m 10.736 10.871
8 Nicholas Florio Grey12.25m 10.773 10.908

Event 10164 - 100m Open Men - Semi Final: 3
Wind Reading: 2.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Perry Pink7.50m 10.512 10.627
2 Joel Stapleton Green7.00m 10.549 10.664
3 Jack Lacey Blue4.75m 10.561 10.676
4 Kristerfer Kardakovski Grey10.00m 10.598 10.713
5 Jamison Cox White4.50m 10.604 10.719
6 Ryan Camille Black8.25m 10.853 10.968
7 Endale Mekonnen Red3.25m 10.883 10.998
8 Brendan Ashcroft Yellow6.25m 10.909 11.024



Event 10164 - 100m Open Men - Final:
Wind Reading: 0.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dash Muir Green6.25m 10.283 10.328
2 Sam Clark White4.00m 10.324 10.369
3 Jake Ireland Red3.00m 10.489 10.534
4 Maki Loukeris Yellow4.75m 10.503 10.548
5 Jack Lacey Blue4.75m 10.560 10.605
6 Tom Perry Black7.50m 10.591 10.636
7 Joel Stapleton Pink7.00m 10.666 10.711
8 Hamish Hopkins Grey7.75m 10.730 10.775




Back to race list

Select the Athlete