Race Results
Back to meeting listBeachside - Feb 1st 2025
Event 10161 - 70m Open Men - Heat: 1Wind Reading: 0.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jasper Thomas | Red | 1.50m | 7.730 | 7.740 |
2 | Brodie Smith | Blue | 4.25m | 7.862 | 7.872 |
3 | Hyuga Nishimura | White | 3.75m | 7.920 | 7.930 |
4 | Ollie Featherston | Pink | 6.25m | 7.945 | 7.955 |
5 | Rory Nunn | Grey | 9.75m | 7.982 | 7.992 |
6 | Steve Lester | Black | 8.25m | 7.985 | 7.995 |
7 | Hugh Hoffmann | Yellow | 4.50m | 8.130 | 8.140 |
- | Parvinder singh Bajwa | Green | 5.25m | Scr | Scr |
Event 10161 - 70m Open Men - Heat: 2
Wind Reading: 1.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Aidan Rouse | Blue | 4.25m | 7.787 | 7.847 |
2 | Endale Mekonnen | Red | 1.50m | 7.942 | 8.002 |
3 | Mitchell Mullens | White | 3.75m | 7.967 | 8.027 |
4 | Kidus Mekonnen | Pink | 6.50m | 7.999 | 8.059 |
5 | Nicholas Rosa | Green | 5.50m | 8.289 | 8.349 |
- | Will Adams | Yellow | 4.50m | Scr | Scr |
- | Damien McTernan | Black | 8.75m | Scr | Scr |
- | Tim Rosen | Grey | 10.00m | Scr | Scr |
Event 10161 - 70m Open Men - Heat: 3
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Fraser Paull | Blue | 4.25m | 7.670 | 7.670 |
2 | Matt Standfield | Black | 9.00m | 7.793 | 7.793 |
3 | Jarred Gilroy | Pink | 6.50m | 8.030 | 8.030 |
4 | Jerome Lugo | White | 3.75m | 8.065 | 8.065 |
5 | Jonathon Rogers | Grey | 10.00m | 8.073 | 8.073 |
6 | James Kermond | Yellow | 4.75m | 8.244 | 8.244 |
- | Jesse Mckenna | Red | 2.00m | Scr | Scr |
- | Bola Lawal | Green | 5.50m | Scr | Scr |
Event 10161 - 70m Open Men - Heat: 4
Wind Reading: 1.6 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Mark Glassborow | Grey | 11.00m | 7.751 | 7.831 |
2 | Zane Eddleston | Pink | 6.50m | 7.899 | 7.979 |
3 | Noah Nakagawa | Blue | 4.25m | 7.948 | 8.028 |
4 | Joshua Young | White | 4.00m | 7.954 | 8.034 |
5 | Daniel Iacuone | Yellow | 4.75m | 8.176 | 8.256 |
6 | Archer Jones | Green | 5.50m | 8.501 | 8.581 |
- | Patrick Martin | Red | 2.00m | Scr | Scr |
- | Craig Mair | Black | 9.00m | Scr | Scr |
Event 10161 - 70m Open Men - Heat: 5
Wind Reading: 1.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Daniel Martin | Grey | 11.25m | 7.972 | 8.042 |
2 | Josh Hegan | Yellow | 4.75m | 8.072 | 8.142 |
3 | Harmann Dhiman | Blue | 4.25m | 8.085 | 8.155 |
4 | Craig Foley | Black | 9.00m | 8.191 | 8.261 |
5 | Tarj Singleton | White | 4.00m | 9.269 | 9.339 |
- | Jake Ireland | Red | 2.00m | Scr | Scr |
- | Darcy Ireland | Green | 5.50m | Scr | Scr |
- | Jack Doderico | Pink | 6.50m | Scr | Scr |
Event 10161 - 70m Open Men - Heat: 6
Wind Reading: 1.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Fraser Stott | Yellow | 5.00m | 7.784 | 7.844 |
2 | Simon Carey | Grey | 11.75m | 7.786 | 7.846 |
3 | Nicholas Florio | Black | 9.00m | 7.797 | 7.857 |
4 | Simon Jackson | Pink | 6.75m | 7.873 | 7.933 |
5 | Lucas Archer | Blue | 4.25m | 7.956 | 8.016 |
6 | Lachlan Shanks | Green | 5.75m | 8.055 | 8.115 |
- | Aaron Peter-budge | Red | 2.25m | Scr | Scr |
- | Evan Tatsis | White | 4.00m | Scr | Scr |
Event 10161 - 70m Open Men - Heat: 7
Wind Reading: 0.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Sami Latu | Green | 5.75m | 7.815 | 7.830 |
2 | HUGH Sharman | Red | 2.50m | 7.840 | 7.855 |
3 | Attila Baranyay | Yellow | 5.00m | 7.992 | 8.007 |
4 | Bejai Cobbing | Black | 9.00m | 8.071 | 8.086 |
5 | Peter Biggs | Grey | 13.00m | 8.435 | 8.450 |
6 | Oskar Rogerson | White | 4.00m | 8.893 | 8.908 |
- | Jack Wolff | Blue | 4.50m | Scr | Scr |
- | Kristerfer Kardakovski | Pink | 7.00m | Scr | Scr |
Event 10161 - 70m Open Men - Heat: 8
Wind Reading: 1.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Hamish Hopkins | Green | 5.75m | 7.750 | 7.825 |
2 | Aidan Green | Red | 2.75m | 7.820 | 7.895 |
3 | Corey Williams | Black | 9.25m | 7.843 | 7.918 |
4 | Lenny Robin | White | 4.00m | 7.905 | 7.980 |
5 | Adrian Bacarella | Yellow | 5.00m | 8.771 | 8.846 |
- | Daniel White-Alikakos | Blue | 4.50m | Scr | Scr |
- | Callum James | Pink | 7.00m | Scr | Scr |
- | Domenico Condello | Grey | 13.75m | Scr | Scr |
Event 10161 - 70m Open Men - Heat: 9
Wind Reading: 0.6 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Steven Coulson | Grey | 14.00m | 7.727 | 7.757 |
2 | Aubery Watson | Yellow | 5.25m | 7.767 | 7.797 |
3 | Tom Perry | Blue | 4.50m | 7.785 | 7.815 |
4 | Michael Singh | Pink | 7.50m | 7.834 | 7.864 |
5 | Matt Burleigh | Green | 5.75m | 8.037 | 8.067 |
6 | Marcus Schafer | Black | 9.25m | 8.154 | 8.184 |
- | Hayden Anderson | Red | 2.75m | Scr | Scr |
Event 10161 - 70m Open Men - Heat: 10
Wind Reading: 2.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Joel Stapleton | Yellow | 5.25m | 7.643 | 7.758 |
2 | Elijah Cross | Red | 3.00m | 7.753 | 7.868 |
3 | Matthew Harvey | Pink | 7.50m | 7.798 | 7.913 |
4 | Geoffrey Lam | Black | 9.25m | 7.998 | 8.113 |
5 | Kelly O Brien | Blue | 4.50m | 8.018 | 8.133 |
- | Jared Glover | White | 4.00m | Scr | Scr |
- | Jack Odea | Green | 6.00m | Scr | Scr |
Event 10161 - 70m Open Men - Heat: 11
Wind Reading: 1.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Dash Muir | Blue | 4.50m | 7.686 | 7.746 |
2 | Jack Lacey | Red | 3.50m | 7.749 | 7.809 |
3 | Hudson Downes | White | 4.00m | 7.919 | 7.979 |
4 | Luke Mitchell | Yellow | 5.25m | 7.936 | 7.996 |
5 | Cam Dunbar | Pink | 7.75m | 8.098 | 8.158 |
- | Joshua Dowling | Green | 6.00m | Scr | Scr |
- | Troy Carey | Black | 9.25m | Scr | Scr |
Event 10161 - 70m Open Men - Heat: 12
Wind Reading: 1.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Mohamad Zeed | Pink | 8.00m | 7.784 | 7.844 |
2 | Asthika Koswattage | Red | 3.50m | 7.797 | 7.857 |
3 | Ky Morgenthaler | Blue | 4.50m | 7.865 | 7.925 |
4 | Aidan Debernardi | White | 4.00m | 7.947 | 8.007 |
5 | Lachlan Kinnersly | Black | 9.50m | 8.159 | 8.219 |
6 | Patrick Campion | Green | 6.00m | 8.355 | 8.415 |
7 | Cooper Lubeck | Yellow | 5.25m | 8.391 | 8.451 |
Event 10161 - 70m Open Men - Heat: 13
Wind Reading: 1.9 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Timothy Delahunty | Red | 3.50m | 7.729 | 7.824 |
2 | RYAN ILETT | Blue | 4.50m | 7.749 | 7.844 |
3 | Arron Downes | Black | 9.50m | 7.893 | 7.988 |
4 | Matt Dinan | Yellow | 5.25m | 7.932 | 8.027 |
5 | Patrick McCarthey | Pink | 8.00m | 8.041 | 8.136 |
6 | Sloan Mulholland | Green | 6.25m | 8.382 | 8.477 |
7 | Bailey Grist | Grey | 4.00m | 8.895 | 8.990 |
- | Brendan Ashcroft | White | 4.00m | Scr | Scr |
Event 10161 - 70m Open Men - Semi Final: 1
Wind Reading: 1.6 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Fraser Paull | White | 4.25m | 7.617 | 7.697 |
2 | Timothy Delahunty | Red | 3.50m | 7.696 | 7.776 |
3 | Tom Perry | Yellow | 4.50m | 7.707 | 7.787 |
4 | Matt Standfield | Black | 9.00m | 7.709 | 7.789 |
5 | Hamish Hopkins | Pink | 5.75m | 7.710 | 7.790 |
6 | RYAN ILETT | Green | 4.50m | 7.862 | 7.942 |
7 | Aidan Rouse | Blue | 4.25m | 7.894 | 7.974 |
8 | Daniel Martin | Grey | 11.25m | 8.318 | 8.398 |
Event 10161 - 70m Open Men - Semi Final: 2
Wind Reading: 1.6 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jasper Thomas | Red | 1.50m | 7.622 | 7.702 |
2 | Joel Stapleton | Pink | 5.25m | 7.635 | 7.715 |
3 | Jack Lacey | Blue | 3.50m | 7.665 | 7.745 |
4 | HUGH Sharman | White | 2.50m | 7.710 | 7.790 |
5 | Aubery Watson | Green | 5.25m | 7.768 | 7.848 |
6 | Fraser Stott | Yellow | 5.00m | 7.781 | 7.861 |
7 | Simon Carey | Grey | 11.75m | 7.835 | 7.915 |
8 | Sami Latu | Black | 5.75m | 7.904 | 7.984 |
Event 10161 - 70m Open Men - Semi Final: 3
Wind Reading: 2.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Dash Muir | Blue | 4.50m | 7.606 | 7.711 |
2 | Steven Coulson | Grey | 14.00m | 7.663 | 7.768 |
3 | Asthika Koswattage | White | 3.50m | 7.710 | 7.815 |
4 | Michael Singh | Yellow | 7.50m | 7.725 | 7.830 |
5 | Nicholas Florio | Pink | 9.00m | 7.742 | 7.847 |
6 | Mohamad Zeed | Green | 8.00m | 7.755 | 7.860 |
7 | Elijah Cross | Red | 3.00m | 7.814 | 7.919 |
8 | Mark Glassborow | Black | 11.00m | 7.872 | 7.977 |
Event 10161 - 70m Open Men - Final:
Wind Reading: 1.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Dash Muir | Pink | 4.50m | 7.488 | 7.563 |
2 | Steven Coulson | Grey | 14.00m | 7.533 | 7.608 |
3 | Jasper Thomas | Red | 1.50m | 7.620 | 7.695 |
4 | Jack Lacey | White | 3.50m | 7.674 | 7.749 |
5 | Fraser Paull | Yellow | 4.25m | 7.687 | 7.762 |
6 | Joel Stapleton | Black | 5.25m | 7.689 | 7.764 |
7 | Timothy Delahunty | Blue | 3.50m | 7.742 | 7.817 |
8 | Tom Perry | Green | 4.50m | 7.759 | 7.834 |
Back to race list
Select the Athlete