Race Results
Back to meeting listWarrnambool - Nov 30th 2024
Event 10054 - 300m Over 35 - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Leigh Bennett | Red | -2.00m | 38.126 | 38.126 |
2 | Jamie Johns | Green | 34.00m | 38.167 | 38.167 |
3 | Steven Coulson | Pink | 37.00m | 38.179 | 38.179 |
4 | Mohamad Zeed | White | 13.00m | 38.510 | 38.510 |
5 | Robert Mayston | Yellow | 30.00m | 39.032 | 39.032 |
6 | Rob Irwin | Grey | 49.00m | 39.309 | 39.309 |
7 | Richelle Ingram | Purple | 61.00m | 41.517 | 41.517 |
8 | Martin Armour | Red/White | 86.00m | 43.304 | 43.304 |
9 | Paul Kean | Blue | 18.00m | 46.922 | 46.922 |
- | Jeff Sargent | Black | 47.00m | Scr | Scr |
- | Brendan Bailey | Orange | 51.00m | Scr | Scr |
Event 10054 - 300m Over 35 - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Peter O Farrell | Grey | 50.00m | 37.133 | 37.133 |
2 | Zander Mcdougall | Pink | 38.00m | 37.292 | 37.292 |
3 | Paul Tancredi | Red | 2.00m | 38.352 | 38.352 |
4 | Chris Diegan | Green | 35.00m | 38.680 | 38.680 |
5 | Kim McDonough | Orange | 53.00m | 39.666 | 39.666 |
6 | Christopher Brown | Purple | 61.00m | 39.794 | 39.794 |
7 | Tony Martin | Black | 47.00m | 40.338 | 40.338 |
8 | Gary Mahon | Red/White | 90.00m | 55.461 | 55.461 |
- | Noddy Angelakos | White | 14.00m | Scr | Scr |
- | Daniel Gilham | Blue | 26.00m | Scr | Scr |
- | Daniel Martin | Yellow | 30.00m | Scr | Scr |
Event 10054 - 300m Over 35 - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Tim Rosen | White | 17.00m | 37.711 | 37.711 |
2 | Andrew Drummond | Yellow | 30.00m | 38.472 | 38.472 |
3 | Tom Drum | Pink | 38.00m | 38.512 | 38.512 |
4 | Ali Saliu | Black | 48.00m | 38.697 | 38.697 |
5 | John Hilditch | Orange | 53.00m | 39.308 | 39.308 |
6 | David Tinney | Red | 10.00m | 41.697 | 41.697 |
- | Trent Hartshorne | Blue | 27.00m | Scr | Scr |
- | Steven Hurl | Green | 36.00m | Scr | Scr |
- | Wayne James | Grey | 50.00m | Scr | Scr |
- | Leslie Williams | Purple | 63.00m | Scr | Scr |
Event 10054 - 300m Over 35 - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Bruce Kinnersly | Orange | 54.00m | 37.360 | 37.360 |
2 | Adrian Bender | White | 15.00m | 37.620 | 37.620 |
3 | Josh Drysdale | Black | 48.00m | 38.997 | 38.997 |
4 | Scott Shillito | Yellow | 32.00m | 39.854 | 39.854 |
- | Gary Mongta | Red | 10.00m | Scr | Scr |
- | Daniel Sammut | Blue | 30.00m | Scr | Scr |
- | Gemma Fairclough | Green | 36.00m | Scr | Scr |
- | Eugene Hansen | Grey | 50.00m | Scr | Scr |
- | Richard Norris | Purple | 64.00m | Scr | Scr |
Event 10054 - 300m Over 35 - Heat: 5
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Laura McDougall | Black | 49.00m | 36.920 | 36.920 |
2 | Martin Barrow | Green | 36.00m | 37.517 | 37.517 |
3 | Matthew Harvey | Red | 10.00m | 37.895 | 37.895 |
4 | Greg Denner | Orange | 54.00m | 38.188 | 38.188 |
5 | Ian Porter | White | 18.00m | 38.315 | 38.315 |
6 | Rob Italia | Yellow | 32.00m | 38.722 | 38.722 |
7 | Neale Gunning | Pink | 44.00m | 40.560 | 40.560 |
8 | Lynn Gunning | Purple | 85.00m | 41.031 | 41.031 |
- | Peter O Dwyer | Blue | 30.00m | Scr | Scr |
- | Tamai Bremner | Grey | 50.00m | Scr | Scr |
Event 10054 - 300m Over 35 - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Adrian Bender | Blue | 15.00m | 37.49 | 37.49 |
2 | Leigh Bennett | Red | -2.00m | 37.50 | 37.50 |
3 | Laura McDougall | Grey | 49.00m | 37.52 | 37.52 |
4 | Peter O Farrell | Orange | 50.00m | 37.64 | 37.64 |
5 | Bruce Kinnersly | Purple | 54.00m | 37.65 | 37.65 |
6 | Matthew Harvey | White | 10.00m | 37.79 | 37.79 |
7 | Tim Rosen | Yellow | 17.00m | 37.88 | 37.88 |
8 | Martin Barrow | Pink | 36.00m | 37.89 | 37.89 |
9 | Zander Mcdougall | Black | 38.00m | 37.94 | 37.94 |
10 | Jamie Johns | Green | 34.00m | 38.35 | 38.35 |
Back to race list
Select the Athlete