Race Results

Back to meeting list

Warrnambool - Nov 30th 2024

Event 10051 - 120m Open Men - Heat: 1
Wind Reading: -1.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Patrick Martin Green8.00m 12.721 12.661
2 Cooper Sherman Red0.00m 12.843 12.783
3 Adam French Pink8.75m 12.880 12.820
4 Asher Ward White6.00m 12.890 12.830
5 Callum James Grey11.25m 12.916 12.856
6 Aubery Watson Yellow7.50m 13.213 13.153
7 Stuart Aberdein Black9.50m 13.218 13.158
8 Noah Nakagawa Blue6.75m 13.410 13.350

Event 10051 - 120m Open Men - Heat: 2
Wind Reading: -1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ryan Singleton Yellow7.50m 12.811 12.741
2 Jesse Cordoma Green8.00m 13.062 12.992
3 Jesse Mckenna Red2.00m 13.160 13.090
4 Logan James Blue7.00m 13.258 13.188
5 Corey Williams Grey11.50m 13.699 13.629
6 Lachlan Kinnersly Black9.75m 13.952 13.882
7 Nicholas Rosa White6.00m 14.454 14.384

Event 10051 - 120m Open Men - Heat: 3
Wind Reading: -1.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jared Glover Blue7.00m 12.802 12.727
2 Nathan Riali Red3.00m 12.959 12.884
3 Brendan Matthews Green8.25m 12.962 12.887
4 Kristerfer Kardakovski Grey11.75m 13.250 13.175
5 Finn Quinn Yellow7.50m 13.641 13.566
6 Dominic Hoskins Black9.75m 13.823 13.748
7 Isaac Malamatinas White6.00m 14.283 14.208
8 David Tinney Pink9.00m 14.729 14.654

Event 10051 - 120m Open Men - Heat: 4
Wind Reading: -2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dash Muir Yellow7.50m 12.939 12.839
2 Hudson Downes Blue7.00m 12.984 12.884
3 Jake Ireland Red3.25m 13.026 12.926
4 Jack Colgrave Black9.75m 13.438 13.338
5 Noddy Angelakos Grey12.00m 13.781 13.681
6 Luke Hayter White6.00m 14.080 13.980

Event 10051 - 120m Open Men - Heat: 5
Wind Reading: -1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 John Evans Pink9.00m 13.080 13.010
2 Elijah Cross Green8.25m 13.083 13.013
3 Endale Mekonnen Red3.50m 13.314 13.244
4 Blake Favretto Yellow7.50m 13.370 13.300
5 Hayden Crowe White6.25m 13.446 13.376
6 Rory Nunn Grey13.25m 13.622 13.552
7 Jack Odea Black10.00m 13.874 13.804
- Spencer Browne Blue7.00m Scr Scr

Event 10051 - 120m Open Men - Heat: 6
Wind Reading: -0.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Timothy Delahunty Yellow7.50m 12.618 12.573
2 Corey (SA) Baker Pink9.00m 12.909 12.864
3 Olufemi Komolafe Red3.75m 12.910 12.865
4 Brendan Ashcroft Blue7.00m 13.181 13.136
5 Gabriel Zabotto Green8.50m 13.453 13.408
6 Tim Rosen Grey15.00m 13.477 13.432
7 Noah Lyons Black10.00m 14.438 14.393

Event 10051 - 120m Open Men - Heat: 7
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nicholas Antonino Blue7.00m 13.168 13.168
2 Chad Perris White6.50m 13.263 13.263
3 Kidus Mekonnen Green8.50m 14.250 14.250
- Jackson Bennett Red4.25m Scr Scr
- Lucas Archer Yellow7.50m Scr Scr
- Daniel Gilham Pink9.50m Scr Scr
- Darcy Ireland Black10.00m Scr Scr
- Daniel Sammut Grey17.25m Scr Scr

Event 10051 - 120m Open Men - Heat: 8
Wind Reading: -1.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Liam Moss Red4.75m 13.191 13.096
2 Hayden Anderson Blue7.00m 13.225 13.130
3 Mitchell Mullens White6.50m 13.661 13.566
4 Chris Byron Pink9.50m 13.808 13.713
- Daniel White-Alikakos Yellow7.75m Scr Scr
- Mathew Currie Green8.50m Scr Scr
- Nic Davey Black10.00m Scr Scr
- Vic Sharma Grey19.00m Scr Scr

Event 10051 - 120m Open Men - Heat: 9
Wind Reading: -0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 RYAN ILETT White6.50m 12.948 12.913
2 Matt Burleigh Pink9.50m 13.084 13.049
3 Jaxon Hayman Red5.00m 13.101 13.066
4 Joshua Young Blue7.25m 13.416 13.381
5 Christian Sapardanis Yellow7.75m 15.327 15.292
- Matt Standfield Green8.75m Scr Scr
- Misha Lizoguboff Black10.50m Scr Scr

Event 10051 - 120m Open Men - Heat: 10
Wind Reading: -1.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Kevin Brittain Pink9.50m 13.419 13.354
2 Nicholas Krznaric Black10.50m 13.526 13.461
3 Maki Loukeris Red5.25m 13.607 13.542
4 Tristan Scheirs White6.75m 13.706 13.641
5 Matthew Warren Blue7.25m 14.153 14.088
- Archie Minett Yellow7.75m Scr Scr
- Xavier Poole Green8.75m Scr Scr

Event 10051 - 120m Open Men - Heat: 11
Wind Reading: -0.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hugh Hoffmann Green8.75m 12.729 12.689
2 Will Adams Blue7.25m 12.838 12.798
3 Angus Proudfoot White6.75m 13.077 13.037
4 Jack Lacey Red5.25m 13.109 13.069
5 Luke Rigby Yellow8.00m 13.159 13.119
6 Josh Mcglade Grey8.50m 13.300 13.260



Event 10051 - 120m Open Men - Semi Final: 1
Wind Reading: -0.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Timothy Delahunty Pink7.50m 12.518 12.473
2 Ryan Singleton Green7.50m 12.655 12.610
3 Jared Glover Yellow7.00m 12.689 12.644
4 John Evans Black9.00m 12.707 12.662
5 Cooper Sherman Red0.00m 12.816 12.771
6 Liam Moss White4.75m 12.860 12.815
7 Asher Ward Blue6.00m 12.872 12.827
8 Callum James Grey11.25m 13.267 13.222

Event 10051 - 120m Open Men - Semi Final: 2
Wind Reading: -0.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dash Muir Yellow7.50m 12.679 12.639
2 Patrick Martin Green8.00m 12.734 12.694
3 Nicholas Antonino White7.00m 12.775 12.735
4 Hugh Hoffmann Black8.75m 12.781 12.741
5 Will Adams Blue7.25m 12.796 12.756
6 RYAN ILETT Red6.50m 13.003 12.963
7 Adam French Pink8.75m 13.054 13.014
8 Kevin Brittain Grey9.50m 13.057 13.017



Event 10051 - 120m Open Men - Final:
Wind Reading: -1.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Timothy Delahunty Green7.50m 12.469 12.404
2 Jared Glover White7.00m 12.630 12.565
3 Nicholas Antonino Red7.00m 12.679 12.614
4 Dash Muir Yellow7.50m 12.744 12.679
5 Ryan Singleton Blue7.50m 12.788 12.723
6 John Evans Grey9.00m 12.962 12.897
7 Patrick Martin Pink8.00m 12.998 12.933
8 Hugh Hoffmann Black8.75m 13.026 12.961




Back to race list

Select the Athlete