Race Results
Back to meeting listWarrnambool - Nov 30th 2024
Event 10051 - 120m Open Men - Heat: 1Wind Reading: -1.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Patrick Martin | Green | 8.00m | 12.721 | 12.661 |
2 | Cooper Sherman | Red | 0.00m | 12.843 | 12.783 |
3 | Adam French | Pink | 8.75m | 12.880 | 12.820 |
4 | Asher Ward | White | 6.00m | 12.890 | 12.830 |
5 | Callum James | Grey | 11.25m | 12.916 | 12.856 |
6 | Aubery Watson | Yellow | 7.50m | 13.213 | 13.153 |
7 | Stuart Aberdein | Black | 9.50m | 13.218 | 13.158 |
8 | Noah Nakagawa | Blue | 6.75m | 13.410 | 13.350 |
Event 10051 - 120m Open Men - Heat: 2
Wind Reading: -1.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Ryan Singleton | Yellow | 7.50m | 12.811 | 12.741 |
2 | Jesse Cordoma | Green | 8.00m | 13.062 | 12.992 |
3 | Jesse Mckenna | Red | 2.00m | 13.160 | 13.090 |
4 | Logan James | Blue | 7.00m | 13.258 | 13.188 |
5 | Corey Williams | Grey | 11.50m | 13.699 | 13.629 |
6 | Lachlan Kinnersly | Black | 9.75m | 13.952 | 13.882 |
7 | Nicholas Rosa | White | 6.00m | 14.454 | 14.384 |
Event 10051 - 120m Open Men - Heat: 3
Wind Reading: -1.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jared Glover | Blue | 7.00m | 12.802 | 12.727 |
2 | Nathan Riali | Red | 3.00m | 12.959 | 12.884 |
3 | Brendan Matthews | Green | 8.25m | 12.962 | 12.887 |
4 | Kristerfer Kardakovski | Grey | 11.75m | 13.250 | 13.175 |
5 | Finn Quinn | Yellow | 7.50m | 13.641 | 13.566 |
6 | Dominic Hoskins | Black | 9.75m | 13.823 | 13.748 |
7 | Isaac Malamatinas | White | 6.00m | 14.283 | 14.208 |
8 | David Tinney | Pink | 9.00m | 14.729 | 14.654 |
Event 10051 - 120m Open Men - Heat: 4
Wind Reading: -2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Dash Muir | Yellow | 7.50m | 12.939 | 12.839 |
2 | Hudson Downes | Blue | 7.00m | 12.984 | 12.884 |
3 | Jake Ireland | Red | 3.25m | 13.026 | 12.926 |
4 | Jack Colgrave | Black | 9.75m | 13.438 | 13.338 |
5 | Noddy Angelakos | Grey | 12.00m | 13.781 | 13.681 |
6 | Luke Hayter | White | 6.00m | 14.080 | 13.980 |
Event 10051 - 120m Open Men - Heat: 5
Wind Reading: -1.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | John Evans | Pink | 9.00m | 13.080 | 13.010 |
2 | Elijah Cross | Green | 8.25m | 13.083 | 13.013 |
3 | Endale Mekonnen | Red | 3.50m | 13.314 | 13.244 |
4 | Blake Favretto | Yellow | 7.50m | 13.370 | 13.300 |
5 | Hayden Crowe | White | 6.25m | 13.446 | 13.376 |
6 | Rory Nunn | Grey | 13.25m | 13.622 | 13.552 |
7 | Jack Odea | Black | 10.00m | 13.874 | 13.804 |
- | Spencer Browne | Blue | 7.00m | Scr | Scr |
Event 10051 - 120m Open Men - Heat: 6
Wind Reading: -0.9 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Timothy Delahunty | Yellow | 7.50m | 12.618 | 12.573 |
2 | Corey (SA) Baker | Pink | 9.00m | 12.909 | 12.864 |
3 | Olufemi Komolafe | Red | 3.75m | 12.910 | 12.865 |
4 | Brendan Ashcroft | Blue | 7.00m | 13.181 | 13.136 |
5 | Gabriel Zabotto | Green | 8.50m | 13.453 | 13.408 |
6 | Tim Rosen | Grey | 15.00m | 13.477 | 13.432 |
7 | Noah Lyons | Black | 10.00m | 14.438 | 14.393 |
Event 10051 - 120m Open Men - Heat: 7
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Nicholas Antonino | Blue | 7.00m | 13.168 | 13.168 |
2 | Chad Perris | White | 6.50m | 13.263 | 13.263 |
3 | Kidus Mekonnen | Green | 8.50m | 14.250 | 14.250 |
- | Jackson Bennett | Red | 4.25m | Scr | Scr |
- | Lucas Archer | Yellow | 7.50m | Scr | Scr |
- | Daniel Gilham | Pink | 9.50m | Scr | Scr |
- | Darcy Ireland | Black | 10.00m | Scr | Scr |
- | Daniel Sammut | Grey | 17.25m | Scr | Scr |
Event 10051 - 120m Open Men - Heat: 8
Wind Reading: -1.9 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Liam Moss | Red | 4.75m | 13.191 | 13.096 |
2 | Hayden Anderson | Blue | 7.00m | 13.225 | 13.130 |
3 | Mitchell Mullens | White | 6.50m | 13.661 | 13.566 |
4 | Chris Byron | Pink | 9.50m | 13.808 | 13.713 |
- | Daniel White-Alikakos | Yellow | 7.75m | Scr | Scr |
- | Mathew Currie | Green | 8.50m | Scr | Scr |
- | Nic Davey | Black | 10.00m | Scr | Scr |
- | Vic Sharma | Grey | 19.00m | Scr | Scr |
Event 10051 - 120m Open Men - Heat: 9
Wind Reading: -0.7 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | RYAN ILETT | White | 6.50m | 12.948 | 12.913 |
2 | Matt Burleigh | Pink | 9.50m | 13.084 | 13.049 |
3 | Jaxon Hayman | Red | 5.00m | 13.101 | 13.066 |
4 | Joshua Young | Blue | 7.25m | 13.416 | 13.381 |
5 | Christian Sapardanis | Yellow | 7.75m | 15.327 | 15.292 |
- | Matt Standfield | Green | 8.75m | Scr | Scr |
- | Misha Lizoguboff | Black | 10.50m | Scr | Scr |
Event 10051 - 120m Open Men - Heat: 10
Wind Reading: -1.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Kevin Brittain | Pink | 9.50m | 13.419 | 13.354 |
2 | Nicholas Krznaric | Black | 10.50m | 13.526 | 13.461 |
3 | Maki Loukeris | Red | 5.25m | 13.607 | 13.542 |
4 | Tristan Scheirs | White | 6.75m | 13.706 | 13.641 |
5 | Matthew Warren | Blue | 7.25m | 14.153 | 14.088 |
- | Archie Minett | Yellow | 7.75m | Scr | Scr |
- | Xavier Poole | Green | 8.75m | Scr | Scr |
Event 10051 - 120m Open Men - Heat: 11
Wind Reading: -0.8 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Hugh Hoffmann | Green | 8.75m | 12.729 | 12.689 |
2 | Will Adams | Blue | 7.25m | 12.838 | 12.798 |
3 | Angus Proudfoot | White | 6.75m | 13.077 | 13.037 |
4 | Jack Lacey | Red | 5.25m | 13.109 | 13.069 |
5 | Luke Rigby | Yellow | 8.00m | 13.159 | 13.119 |
6 | Josh Mcglade | Grey | 8.50m | 13.300 | 13.260 |
Event 10051 - 120m Open Men - Semi Final: 1
Wind Reading: -0.9 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Timothy Delahunty | Pink | 7.50m | 12.518 | 12.473 |
2 | Ryan Singleton | Green | 7.50m | 12.655 | 12.610 |
3 | Jared Glover | Yellow | 7.00m | 12.689 | 12.644 |
4 | John Evans | Black | 9.00m | 12.707 | 12.662 |
5 | Cooper Sherman | Red | 0.00m | 12.816 | 12.771 |
6 | Liam Moss | White | 4.75m | 12.860 | 12.815 |
7 | Asher Ward | Blue | 6.00m | 12.872 | 12.827 |
8 | Callum James | Grey | 11.25m | 13.267 | 13.222 |
Event 10051 - 120m Open Men - Semi Final: 2
Wind Reading: -0.8 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Dash Muir | Yellow | 7.50m | 12.679 | 12.639 |
2 | Patrick Martin | Green | 8.00m | 12.734 | 12.694 |
3 | Nicholas Antonino | White | 7.00m | 12.775 | 12.735 |
4 | Hugh Hoffmann | Black | 8.75m | 12.781 | 12.741 |
5 | Will Adams | Blue | 7.25m | 12.796 | 12.756 |
6 | RYAN ILETT | Red | 6.50m | 13.003 | 12.963 |
7 | Adam French | Pink | 8.75m | 13.054 | 13.014 |
8 | Kevin Brittain | Grey | 9.50m | 13.057 | 13.017 |
Event 10051 - 120m Open Men - Final:
Wind Reading: -1.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Timothy Delahunty | Green | 7.50m | 12.469 | 12.404 |
2 | Jared Glover | White | 7.00m | 12.630 | 12.565 |
3 | Nicholas Antonino | Red | 7.00m | 12.679 | 12.614 |
4 | Dash Muir | Yellow | 7.50m | 12.744 | 12.679 |
5 | Ryan Singleton | Blue | 7.50m | 12.788 | 12.723 |
6 | John Evans | Grey | 9.00m | 12.962 | 12.897 |
7 | Patrick Martin | Pink | 8.00m | 12.998 | 12.933 |
8 | Hugh Hoffmann | Black | 8.75m | 13.026 | 12.961 |
Back to race list
Select the Athlete